← All profiles

Ocean Plastic Forum ocean-plastic-forum

Profile

Keywords
plastic pollution circular economy marine litter value chains recycling waste collection
Primary regions
Denmark Baltic
Secondary regions
Greenland Kenya Ghana Tanzania Indonesia Vietnam India
Revenue models
grants plastic credits EPR payments corporate partnerships
Eligibility
Non-profit membership organisation, Danish-registered, implementation partners in developing countries
Out of scope
Pure research without implementation partner; climate mitigation without waste angle
Created
2026-04-20 09:36
Updated
2026-04-20 09:36
Description
Legacy profile seeded from grants-sources/ xlsx import. Replace with the full extended profile before running /dana-lister.

Summary

Total sources
495
Tier A
0
Tier B
0
Tier C
0

Browse sources →

Category breakdown

Category Total Tier A Tier B Tier C Untiered
Corporate Foundations & CSR 49 0 0 0 49
National Government (Operating Countries) 33 0 0 0 33
Universities & Research 33 0 0 0 33
Impact Investors & Funds 28 0 0 0 28
UN & Multilateral 24 0 0 0 24
Other Bilateral Donors 20 0 0 0 20
EU Programmes 19 0 0 0 19
Faith-Based Organisations 19 0 0 0 19
Family Offices & Mega-Philanthropists 18 0 0 0 18
Blended Finance & Impact Platforms 17 0 0 0 17
Community Foundations 16 0 0 0 16
Plastic Networks & Pacts 16 0 0 0 16
Prize Competitions & Accelerators 15 0 0 0 15
Sport & Maritime 15 0 0 0 15
Luxury, Fashion & FMCG 14 0 0 0 14
Alternative Finance 13 0 0 0 13
Corporate Venture Capital 13 0 0 0 13
Insurance & Risk Sector 13 0 0 0 13
Nordic & Arctic 13 0 0 0 13
Plastic Credits & Revenue Platforms 12 0 0 0 12
Scandinavian Bilateral Donors 11 0 0 0 11
Danish & Nordic Foundations 10 0 0 0 10
Media & Storytelling 10 0 0 0 10
Diaspora & Remittances 9 0 0 0 9
Health & Pharma 9 0 0 0 9
National Government (Denmark) 9 0 0 0 9
Development Finance Institutions 7 0 0 0 7
Plastic-Specific Programmes 7 0 0 0 7
Trade & Export Finance 7 0 0 0 7
EU Interreg 6 0 0 0 6
Industry Alliances & Plastic Funds 5 0 0 0 5
Private Foundations 4 0 0 0 4
Military / Security / Governance 1 0 0 0 1

Recent runs

Run Started Completed Phase Added Validated Dropped
legacy-xlsx-impo 2026-04-20 09:36 2026-04-20 09:36 done 495 495 0