Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1918 | Pew Charitable Trusts - Preventing Ocean Plastics Project (1918) | Foundation | Enriched | – | 2026-03-15 13:10Enriched | enriched |
| 1902 | European Climate Foundation - Circular Economy and Climate (1902) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1903 | Laudes Foundation (formerly C&A Foundation) - Circular Fashion (1903) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1846 | Dow Investment in Mr. Green Africa - Plastic Recycling (1846) | Foundation | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1599 | Realdania - Investments in Circular Plastics Recycling and Green Transition Startups (1599) | Foundation | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 514 | Stiftung Meeresschutz – Förderung Plastik im Meer (514) | Foundation | Enriched | – | 2026-03-15 11:01Enriched |
enrich
Stiftung Meeresschutz — German foundation funding marine plastic projects globally including Africa and SE Asia, accessible to recognized non-profits
|
| 2253 | OceanHub Africa — Call for Bold Ideas in Plastic Circularity (Pan-African) (2253) | Foundation | Enriched | – | 2026-03-14 22:08Enriched | – |
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2240 | Nestle — Creating Shared Value (CSV) Plastic Waste Partnerships (2240) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2239 | The Coca-Cola Foundation (TCCF) — Recycling Value Chains Grants (2239) | Foundation | Enriched | – | 2026-03-14 21:46Enriched | – |
| 2177 | PCX Markets — Plastic Credit Marketplace (2177) | Foundation | Enriched | – | 2026-03-14 20:50Enriched | – |
| 2175 | Empower (Jord.tech Foundation) — Plastic Credit Platform (2175) | Foundation | Enriched | – | 2026-03-14 20:49Enriched | – |
| 2174 | rePurpose Global — Plastic Credit Collection Partner Programme (2174) | Foundation | Enriched | – | 2026-03-14 20:48Enriched | – |
| 2197 | Cleanhub — Brand-Funded Plastic Collection Platform (2197) | Foundation | Enriched | – | 2026-03-14 20:41Enriched | – |
| 2101 | Alliance to End Plastic Waste (AEPW) — Partnership Programme (2101) | Foundation | Enriched | – | 2026-03-14 20:31Enriched | – |
| 2182 | Plastic Collective — Peer Organisation and Technology Partner (2182) | Foundation | Enriched | – | 2026-03-14 20:29Enriched | – |
| 2180 | Project STOP — Indonesia City-Level Waste Management Model (2180) | Foundation | Enriched | – | 2026-03-14 20:28Enriched | – |
| 2154 | Plastic Energy — Chemical Recycling (2154) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2153 | Tomra — Circular Economy (2153) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2146 | Tetra Pak — Recycling Partnerships (2146) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2147 | Berry Global — Sustainability (2147) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2148 | Eastman Chemical — Molecular Recycling (2148) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2142 | Borealis — EverMinds / Social Plastics (2142) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |
| 2133 | Adidas — Parley for the Oceans (2133) | Foundation | Enriched | – | 2026-03-14 20:10Enriched | – |
| 2128 | SABIC — TRUCIRCLE (2128) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2127 | Henkel — Social Plastic / Plastic Bank Partnership (2127) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2125 | Dow Inc. — Stop the Waste / Pulling Our Weight (2125) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2126 | LyondellBasell — Sustainability (2126) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2118 | Coca-Cola Foundation / World Without Waste (2118) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2115 | Closed Loop Partners — Circular Plastics Fund (2115) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2107 | Circulate Capital Ocean Fund (CCOF) (2107) | Foundation | Enriched | – | 2026-03-14 20:05Enriched | – |
| 2100 | OceanHub Africa / Coca-Cola Foundation: Bold Ideas in Plastic Circularity (2100) | Foundation | Enriched | – | 2026-03-14 15:42Enriched | – |
| 1908 | New Plastics Economy Global Commitment - Ellen MacArthur Foundation (1908) | Foundation | Enriched | – | 2026-03-11 22:00Enriched |
enrich
plastic-circular: 45%, marine-conservation: 10%
|
| 1871 | The Incubation Network - SE Asia Waste & Circular Economy (1871) | Foundation | Enriched | – | 2026-03-11 19:17Enriched |
enrich
plastic-circular: 65%, marine-conservation: 15%
|
| 1900 | DBU Deutsche Bundesstiftung Umwelt - Circular Economy Funding (1900) | Foundation | Enriched | – | 2026-03-11 16:33Enriched |
enrich
enricher_agent model=sonnet
|
| 1899 | Oak Foundation Global Climate Initiatives Programme (1899) | Foundation | Enriched | – | 2026-03-11 16:32Enriched |
enrich
enricher_agent model=sonnet
|
| 1894 | Ellen MacArthur Foundation Global Commitment on Plastics (1894) | Foundation | Enriched | – | 2026-03-11 16:28Enriched |
enrich
enricher_agent model=sonnet
|
| 1627 | Africa Circular Economy Facility (ACEF) - African Development Bank (1627) | Foundation | Enriched | – | 2026-03-11 16:27Enriched |
enrich
enricher_agent model=sonnet
|
| 1713 | DBU Circular Economy Initiative (#DBUcirconomy) (1713) | Foundation | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1711 | DBU General Project Funding - Environmental Protection (1711) | Foundation | Enriched | – | 2026-03-11 16:16Enriched |
enrich
enricher_agent model=sonnet
|
| 1707 | Ellen MacArthur Foundation - Plastics & Circular Economy (1707) | Foundation | Enriched | – | 2026-03-11 16:15Enriched |
enrich
enricher_agent model=sonnet
|
| 1641 | AECF - African Enterprise Challenge Fund for Waste Management (1641) | Foundation | Enriched | – | 2026-03-11 16:14Enriched |
enrich
enricher_agent model=sonnet
|
| 1847 | Alliance to End Plastic Waste - Mr. Green Africa Project (1847) | Foundation | Enriched | – | 2026-03-11 15:55Enriched |
enrich
enricher_agent model=sonnet
|