Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 188 | StartBlue Ocean Enterprise Accelerator (VentureWell/Scripps) (188) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 342 | EU BlueInvest — European Commission Blue Economy Investment Platform (342) | Impact Investor | Enriched | – | 2026-03-15 14:12Enriched |
enriched
top: marine-conservation=0.45, 8 tags
|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1735 | The Incubation Network (SecondMuse & Circulate Capital) (1735) | Impact Investor | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 77 | Ocean Climate Fund (77) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 1834 | Africa Circular Economy Facility (ACEF) - African Development Bank (1834) | UN / Multilateral | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1646 | GIZ - SWITCH to Circular Economy in Eastern and Southern Africa (SWITCH-2-CE) (1646) | International | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 709 | Ocean Exchange Awards (709) | accelerator | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 707 | Katapult Ocean Accelerator (707) | accelerator | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 728 | Ocean Exchange Collegiate Awards (728) | accelerator | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 754 | Katapult Ocean Tech Accelerator (754) | accelerator | Enriched | – | 2026-03-15 12:50Enriched | enriched |
| 753 | Sustainable Ocean Alliance (SOA) Accelerator (753) | accelerator | Enriched | – | 2026-03-15 12:49Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 874 | Hatch Blue - BIM Aquatech Innovation Studio (874) | accelerator | Enriched | – | 2026-03-15 12:36Enriched | enriched |
| 868 | GreenWave - Kelp Climate Fund Grants for Ocean Farmers (868) | accelerator | Enriched | – | 2026-03-15 12:32Enriched | enriched |
| 872 | Hatch Blue - AquaScale Program (872) | accelerator | Enriched | – | 2026-03-15 12:32Enriched | enriched |
| 976 | Funding for North Atlantic collaboration projects - Nora.fo (976) | Nordic | Enriched | – | 2026-03-15 12:19Enriched | enriched |
| 1907 | Consumer Goods Forum - Plastic Waste Coalition of Action (1907) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1901 | Stiftung Mercator - Circular Economy and Plastic Pollution Projects (1901) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1531 | Reversing the Tide: Aqua-Spark - Toniic (1531) | Impact Investor | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1883 | ADB Plastic Recycling Support - Indonesia (1883) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1865 | Denmark DKK 125M Circular Economy Fund (1865) | Federal (DE) | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1858 | Danish Climate Investment Fund (DCIF) - Impact Fund Denmark (1858) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1774 | EIT Climate-KIC Circular Economy Catalytic Grant Facility (1774) | EU | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1782 | Circular Plastics NL 2026 Funding Round (1782) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1422 | The $2.5 trillion ocean economy is at a crossroads. Capital must act ... (1422) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1222 | Norway supports sustainable Innovation and ... (1222) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1168 | [PDF] Financing opportunities for EIB in support of sustainable seaweed ... (1168) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 78 | Philanthropy Asia Alliance (78) | Philanthropic Network | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1712 | IDB Fund for LAC - Fighting Plastic Pollution (1712) | Impact Investor | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1671 | Coca-Cola Foundation - Lesser App Women-Led Recycling Partnership (Saudi Arabia) (1671) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1599 | Realdania - Investments in Circular Plastics Recycling and Green Transition Startups (1599) | Foundation | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1341 | Swiss Re Foundation - Terra Viva Grants (1341) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1338 | Swiss Re Foundation - GrantStation (1338) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1943 | NEFCO Scale-up Financing for Nordic Green Companies (1943) | – | Enriched | – | 2026-03-15 11:15Enriched |
enriched
Nordic green SME loan financing — loan instrument not grant, targets SMEs not NGOs; low relevance to both themes
|
| 1959 | Innobooster Programme - Denmark (1959) | – | Enriched | – | 2026-03-15 11:12Enriched |
enrich
Innobooster - active rolling programme for Danish SMEs, low relevance to NGO themes but still a real funding programme worth recording
|
| 491 | GreenWave Kelp Climate Fund (491) | Foundation | Enriched | – | 2026-03-15 10:59Enriched |
enrich
GreenWave Kelp Climate Fund — seaweed farming subsidy for US ocean farmers; partial marine-conservation fit but wrong geography for OPF
|
| 2052 | CirculaRise Accelerator - Yunus Environment Hub (2052) | – | Enriched | – | 2026-03-15 09:52Enriched |
enrich
CirculaRise Accelerator - fully funded circular economy accelerator; strong plastic-circular fit (0.52), deadline April 15 2026
|
| 2050 | ESF+ EaSI Strand - EU Social Innovation and Policy Experimentation Calls (2050) | – | Enriched | – | 2026-03-15 09:51Enriched |
enrich
ESF+ EaSI strand EU-level grants for social innovation; borderline theme relevance (plastic-circular: 0.2, marine: 0.12)
|
| 2048 | Skoll Foundation - Skoll Awards for Social Innovation (2048) | – | Enriched | – | 2026-03-15 09:49Enriched |
enrich
Skoll Awards - $2M unrestricted funding for social innovators; relevant themes (plastic-circular: 0.3, marine: 0.22)
|
| 2047 | Schwab Foundation for Social Entrepreneurship - Social Innovation Awards (2047) | – | Enriched | – | 2026-03-15 09:49Enriched |
enrich
Schwab Foundation annual awards for social entrepreneurs; recognition program, borderline relevance (plastic-circular: 0.22)
|
| 2046 | Ashoka Fellowship - Support for Social Entrepreneurs (2046) | – | Enriched | – | 2026-03-15 09:48Enriched |
enrich
Ashoka Fellowship program for individual social entrepreneurs globally; borderline relevance (plastic-circular: 0.2, marine: 0.15)
|
| 2232 | CIRCLE Alliance — Plastic Packaging Circularity Grants (2232) | Corporate | Enriched | – | 2026-03-15 09:46Enriched |
enrich
Plastic packaging circularity initiative in SE Asia/India; strong fit for plastic-circular theme (0.72)
|
| 2247 | EIT RawMaterials KAVA Call 13 — Upscaling Recycling Technologies (2247) | EU | Enriched | – | 2026-03-15 08:26Enriched | – |
| 14 | DBU General Project Funding (Projektfoerderung) (14) | Foundation | Enriched | – | 2026-03-15 08:25Enriched |
enrich
Major German environmental foundation with rolling applications; strong fit for German marine conservation NGOs; also relevant for plastic/circular economy innovation projects
|
| 2253 | OceanHub Africa — Call for Bold Ideas in Plastic Circularity (Pan-African) (2253) | Foundation | Enriched | – | 2026-03-14 22:08Enriched | – |
| 706 | Schmidt Marine Technology Partners (706) | International | Enriched | – | 2026-03-14 21:04Enriched |
enriched
Marine technology grant program with open proposals portal
|