Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1878 | Basel Convention Plastic Waste Amendments (1878) | UN / Multilateral | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1735 | The Incubation Network (SecondMuse & Circulate Capital) (1735) | Impact Investor | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1874 | GEF International Waters - Plastic Pollution Programs (1874) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 2108 | GCF Simplified Approval Process (SAP) — via Accredited Entity Partner (2108) | multilateral | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 1858 | Danish Climate Investment Fund (DCIF) - Impact Fund Denmark (1858) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1817 | Godrej Trusts Environmental Sustainability Programs (1817) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1812 | UNDP India Plastic Waste Management Programme (1812) | UN / Multilateral | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1813 | GIZ India Waste Management Programs (1813) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1816 | Tata Trusts Environmental Conservation and Waste Management (1816) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1774 | EIT Climate-KIC Circular Economy Catalytic Grant Facility (1774) | EU | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1350 | Development Co-operation Profiles: UBS Optimus Foundation - OECD (1350) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1692 | Infosys Foundation Ecological Renewal and Environmental Projects (1692) | Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1670 | UNDP India Plastic Waste Management Project (1670) | UN / Multilateral | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1654 | Waste Transformation Through CSR Projects in India - Earth5R (1654) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1301 | Porticus Foundation | Ellen MacArthur Foundation (1301) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1272 | Children's Investment Fund Foundation (CIFF) - InfluenceWatch (1272) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1274 | Children's Investment Fund Foundation (1274) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1275 | Children's Investment Fund Foundation (CIFF) - IFPRI (1275) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1271 | Grant Portfolio - Children's Investment Fund Foundation (1271) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 468 | Global Environment Facility (GEF) Plastics Funding & Plastic Reboot Programme (468) | multilateral | Enriched | – | 2026-03-15 10:57Enriched |
enrich
GEF Plastics/Plastic Reboot — strong plastic-circular fit, multilateral program active in OPF target regions
|
| 2035 | German Federal Grant Programme Against Marine Litter (BMUV) (2035) | – | Enriched | – | 2026-03-15 09:49Enriched |
enrich
Active German government marine litter grant programme, EUR 20M/year 2026-2028. Strong fit for plastic-circular (0.78) and marine-conservation (0.62). Covers developing countries including Africa, Asia.
|
| 2043 | Commonwealth Foundation - Grants for Civil Society Action (2043) | – | Enriched | – | 2026-03-15 09:47Enriched |
enrich
Real grants program for civil society in Commonwealth countries; low theme scores (plastic-circular: 0.15, marine-conservation: 0.08) but above 0.1 threshold for at least one theme
|
| 2232 | CIRCLE Alliance — Plastic Packaging Circularity Grants (2232) | Corporate | Enriched | – | 2026-03-15 09:46Enriched |
enrich
Plastic packaging circularity initiative in SE Asia/India; strong fit for plastic-circular theme (0.72)
|
| 85 | Darwin Initiative (85) | UK | Enriched | – | 2026-03-15 09:28Enriched |
enrich
Real UK government grant scheme for biodiversity in LMICs; marine-conservation 0.55 (funds marine ecosystems in Africa/SE Asia but not North/Baltic Sea); plastic-circular 0.25 (right regions but wrong framing)
|
| 2212 | COST Actions Open Call 2026 (2212) | EU | Enriched | – | 2026-03-15 08:25Enriched | – |
| 2102 | SWITCH-Asia — Sustainable Consumption and Production in Asia-Pacific (2102) | EU | Enriched | – | 2026-03-15 08:24Enriched | – |
| 2248 | Climate KIC — Circular Economy ESO Programme Grant (India & Kenya) (2248) | EU | Enriched | – | 2026-03-15 08:23Enriched | – |
| 2211 | MSCA Staff Exchanges 2026 (2211) | EU | Enriched | – | 2026-03-15 08:22Enriched | – |
| 1887 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1887) | International | Enriched | – | 2026-03-15 08:18Enriched |
enrich
enricher_agent model=sonnet
|
| 2250 | GPAP Inclusive Plastic Action Programme — Capacity Grants for NGOs (2250) | multilateral | Enriched | – | 2026-03-14 22:04Enriched | – |
| 782 | OCEAN Grant Programme UK - Marine Community Grants (782) | International | Enriched | – | 2026-03-14 21:50Enriched |
enriched
UK Blue Planet Fund OCEAN Grants Programme for marine conservation
|
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2240 | Nestle — Creating Shared Value (CSV) Plastic Waste Partnerships (2240) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2239 | The Coca-Cola Foundation (TCCF) — Recycling Value Chains Grants (2239) | Foundation | Enriched | – | 2026-03-14 21:46Enriched | – |
| 141 | Maersk Sustainability Initiatives - Ocean Health (141) | Corporate | Enriched | – | 2026-03-14 21:45Enriched |
marked-irrelevant
Corporate shipping sustainability
|
| 2215 | Global Fund for Community Foundations – Rolling Grants for Community Philanthropy (2215) | Foundation | Enriched | – | 2026-03-14 21:30Enriched | – |
| 2213 | HCLTech Grant India – Water and Biodiversity (Edition XI) (2213) | Foundation | Enriched | – | 2026-03-14 21:29Enriched | – |
| 2229 | Internews Earth Journalism Network - Marine Conservation Media Grants (2229) | Foundation | Enriched | – | 2026-03-14 21:14Enriched | – |
| 2228 | Pernod Ricard India Foundation — Prakriti Circular Economy Incubation (2228) | Corporate | Enriched | – | 2026-03-14 21:04Enriched | – |
| 2226 | Diageo Sustainable Solutions — Innovation Accelerator (2226) | Corporate | Enriched | – | 2026-03-14 21:01Enriched | – |
| 2222 | Earth Journalism Network — Biodiversity Media Grants 2026 (2222) | Foundation | Enriched | – | 2026-03-14 20:58Enriched | – |