Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 189 | Rolex Awards for Enterprise (189) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 6 tags
|
| 251 | Alandsbanken Baltic Sea Project (251) | Nordic | Enriched | – | 2026-03-15 14:15Enriched |
enriched
top: marine-conservation=0.8, 9 tags
|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1735 | The Incubation Network (SecondMuse & Circulate Capital) (1735) | Impact Investor | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1981 | Partnership for a Circular Tomorrow (PACT) - Coca-Cola Foundation (1981) | – | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 739 | Rolex Awards for Enterprise - Environment and Exploration (739) | International | Enriched | – | 2026-03-15 12:49Enriched | enriched |
| 1907 | Consumer Goods Forum - Plastic Waste Coalition of Action (1907) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1909 | CEFLEX - Circular Economy for Flexible Packaging (1909) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1912 | SC Johnson - Plastic Waste Partnerships (1912) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1846 | Dow Investment in Mr. Green Africa - Plastic Recycling (1846) | Foundation | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1817 | Godrej Trusts Environmental Sustainability Programs (1817) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1825 | Unilever Plastic Collection and Circular Economy Programs (1825) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1724 | IUCN IslandPlas Community Grants (1724) | Impact Investor | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1686 | Nestle - Non-Financial Statement 2025 - Packaging and Plastic Waste Reduction (1686) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1673 | PepsiCo Foundation - Philanthropy and Sustainable Food Systems (1673) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1671 | Coca-Cola Foundation - Lesser App Women-Led Recycling Partnership (Saudi Arabia) (1671) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1654 | Waste Transformation Through CSR Projects in India - Earth5R (1654) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1341 | Swiss Re Foundation - Terra Viva Grants (1341) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1345 | UBS Optimus Foundation's programs | UBS Global (1345) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1338 | Swiss Re Foundation - GrantStation (1338) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 2232 | CIRCLE Alliance — Plastic Packaging Circularity Grants (2232) | Corporate | Enriched | – | 2026-03-15 09:46Enriched |
enrich
Plastic packaging circularity initiative in SE Asia/India; strong fit for plastic-circular theme (0.72)
|
| 95 | MSC Ocean Stewardship Fund (95) | Corporate | Enriched | – | 2026-03-15 09:39Enriched |
enrich
Active fisheries sustainability fund; main grants currently closed but Recertification Fund rolling; limited NGO access (MSC programme membership required)
|
| 2244 | TotalEnergies Foundation — Marine & Coastal Environment Programme (2244) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2240 | Nestle — Creating Shared Value (CSV) Plastic Waste Partnerships (2240) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 136 | Adidas x Parley for the Oceans (136) | Corporate | Enriched | – | 2026-03-14 21:46Enriched |
marked-irrelevant
Corporate product partnership
|
| 141 | Maersk Sustainability Initiatives - Ocean Health (141) | Corporate | Enriched | – | 2026-03-14 21:45Enriched |
marked-irrelevant
Corporate shipping sustainability
|
| 882 | A.P. Moller Foundation - Climate & Ocean Grants (DKK 1B+) (882) | Nordic | Enriched | – | 2026-03-14 21:45Enriched | – |
| 2213 | HCLTech Grant India – Water and Biodiversity (Edition XI) (2213) | Foundation | Enriched | – | 2026-03-14 21:29Enriched | – |
| 2228 | Pernod Ricard India Foundation — Prakriti Circular Economy Incubation (2228) | Corporate | Enriched | – | 2026-03-14 21:04Enriched | – |
| 2226 | Diageo Sustainable Solutions — Innovation Accelerator (2226) | Corporate | Enriched | – | 2026-03-14 21:01Enriched | – |
| 2224 | AB InBev 100+ Accelerator — Circular Economy Challenge (2224) | Corporate | Enriched | – | 2026-03-14 20:58Enriched | – |
| 1906 | Global Plastic Action Partnership (GPAP) - WEF (1906) | Corporate | Enriched | – | 2026-03-14 20:27Enriched |
enrich
plastic-circular: 55%, marine-conservation: 5%
|
| 645 | Ocean 14 Capital - Blue Economy Private Equity (645) | Impact Investor | Enriched | – | 2026-03-14 20:19Enriched |
marked-irrelevant
PE fund for commercial enterprises, not NGO grants
|
| 2154 | Plastic Energy — Chemical Recycling (2154) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2155 | Microsoft Philanthropies / Climate Innovation Fund (2155) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2156 | Salesforce Foundation (2156) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2157 | CHANEL Impact Fund (2157) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2158 | Renewi — Circular Economy Innovation (2158) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2159 | ExxonMobil Foundation (2159) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2153 | Tomra — Circular Economy (2153) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2146 | Tetra Pak — Recycling Partnerships (2146) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2147 | Berry Global — Sustainability (2147) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2148 | Eastman Chemical — Molecular Recycling (2148) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2149 | Equinor — Sustainability (2149) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2145 | Walmart Foundation (2145) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2142 | Borealis — EverMinds / Social Plastics (2142) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |