Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1907 | Consumer Goods Forum - Plastic Waste Coalition of Action (1907) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1909 | CEFLEX - Circular Economy for Flexible Packaging (1909) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1912 | SC Johnson - Plastic Waste Partnerships (1912) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1817 | Godrej Trusts Environmental Sustainability Programs (1817) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1825 | Unilever Plastic Collection and Circular Economy Programs (1825) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1686 | Nestle - Non-Financial Statement 2025 - Packaging and Plastic Waste Reduction (1686) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1673 | PepsiCo Foundation - Philanthropy and Sustainable Food Systems (1673) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1671 | Coca-Cola Foundation - Lesser App Women-Led Recycling Partnership (Saudi Arabia) (1671) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1654 | Waste Transformation Through CSR Projects in India - Earth5R (1654) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 2232 | CIRCLE Alliance — Plastic Packaging Circularity Grants (2232) | Corporate | Enriched | – | 2026-03-15 09:46Enriched |
enrich
Plastic packaging circularity initiative in SE Asia/India; strong fit for plastic-circular theme (0.72)
|
| 95 | MSC Ocean Stewardship Fund (95) | Corporate | Enriched | – | 2026-03-15 09:39Enriched |
enrich
Active fisheries sustainability fund; main grants currently closed but Recertification Fund rolling; limited NGO access (MSC programme membership required)
|
| 136 | Adidas x Parley for the Oceans (136) | Corporate | Enriched | – | 2026-03-14 21:46Enriched |
marked-irrelevant
Corporate product partnership
|
| 141 | Maersk Sustainability Initiatives - Ocean Health (141) | Corporate | Enriched | – | 2026-03-14 21:45Enriched |
marked-irrelevant
Corporate shipping sustainability
|
| 2228 | Pernod Ricard India Foundation — Prakriti Circular Economy Incubation (2228) | Corporate | Enriched | – | 2026-03-14 21:04Enriched | – |
| 2226 | Diageo Sustainable Solutions — Innovation Accelerator (2226) | Corporate | Enriched | – | 2026-03-14 21:01Enriched | – |
| 2224 | AB InBev 100+ Accelerator — Circular Economy Challenge (2224) | Corporate | Enriched | – | 2026-03-14 20:58Enriched | – |
| 1906 | Global Plastic Action Partnership (GPAP) - WEF (1906) | Corporate | Enriched | – | 2026-03-14 20:27Enriched |
enrich
plastic-circular: 55%, marine-conservation: 5%
|
| 1911 | Unilever - Circular Packaging & Waste-Free World (1911) | Corporate | Enriched | – | 2026-03-14 20:07Enriched |
enrich
plastic-circular: 50%, marine-conservation: 10%
|
| 1933 | Plug and Play - Sustainability & Circular Economy Track (1933) | Corporate | Enriched | – | 2026-03-11 22:33Enriched |
enrich
plastic-circular: 35%, marine-conservation: 10%
|
| 1818 | India CSR Section 135 Funding for Plastic Waste Management (1818) | Corporate | Enriched | – | 2026-03-11 21:33Enriched |
enrich
plastic-circular: 55%, marine-conservation: 15%
|
| 1915 | Plastic Bank - Social Recycling Enterprise (1915) | Corporate | Enriched | – | 2026-03-11 16:43Enriched |
enrich
plastic-circular: 20%, marine-conservation: 0%
|
| 1929 | UpLink WEF - Circular Economy & Plastic Waste Challenges (1929) | Corporate | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1910 | Coca-Cola Foundation - Plastic Waste Grants (1910) | Corporate | Enriched | – | 2026-03-11 15:57Enriched |
enrich
enricher_agent model=sonnet
|