Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 579 | Crown Estate Scotland - Sustainable Communities Fund (SCF) (579) | Corporate | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1816 | Tata Trusts Environmental Conservation and Waste Management (1816) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1654 | Waste Transformation Through CSR Projects in India - Earth5R (1654) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1818 | India CSR Section 135 Funding for Plastic Waste Management (1818) | Corporate | Enriched | – | 2026-03-11 21:33Enriched |
enrich
plastic-circular: 55%, marine-conservation: 15%
|