Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 604 | Allianz Foundation - Climate & Environment Grants (604) | Foundation | Enriched | – | 2026-03-15 13:20Enriched | enriched |
| 766 | Katholischer Fonds - Foerderrichtlinien (766) | Foundation | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 1901 | Stiftung Mercator - Circular Economy and Plastic Pollution Projects (1901) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1903 | Laudes Foundation (formerly C&A Foundation) - Circular Fashion (1903) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1904 | KR Foundation Denmark - Climate and Sustainability (1904) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1741 | Porticus Foundation - Green Investment and Circular Economy Hubs (1741) | Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1632 | Tony Elumelu Foundation Entrepreneurship Programme 2026 (1632) | Foundation | Expired | – | 2026-03-15 11:31Expired |
enrich
enricher_agent model=sonnet
|
| 514 | Stiftung Meeresschutz – Förderung Plastik im Meer (514) | Foundation | Enriched | – | 2026-03-15 11:01Enriched |
enrich
Stiftung Meeresschutz — German foundation funding marine plastic projects globally including Africa and SE Asia, accessible to recognized non-profits
|
| 2244 | TotalEnergies Foundation — Marine & Coastal Environment Programme (2244) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2236 | UEFA Foundation for Children – Annual Call for Projects (2236) | Foundation | Enriched | – | 2026-03-14 21:32Enriched | – |
| 2215 | Global Fund for Community Foundations – Rolling Grants for Community Philanthropy (2215) | Foundation | Enriched | – | 2026-03-14 21:30Enriched | – |
| 2213 | HCLTech Grant India – Water and Biodiversity (Edition XI) (2213) | Foundation | Enriched | – | 2026-03-14 21:29Enriched | – |
| 2229 | Internews Earth Journalism Network - Marine Conservation Media Grants (2229) | Foundation | Enriched | – | 2026-03-14 21:14Enriched | – |
| 2220 | Swiss Re Foundation — Urban Nature-Based Solutions in LMICs (2220) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2216 | Pure Earth Opportunity Fund (2216) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2214 | Wellcome Climate Impacts Awards 2026 (2214) | Foundation | Enriched | – | 2026-03-14 20:56Enriched | – |
| 2134 | Shell Foundation (2134) | Foundation | Enriched | – | 2026-03-14 20:10Enriched | – |
| 1900 | DBU Deutsche Bundesstiftung Umwelt - Circular Economy Funding (1900) | Foundation | Enriched | – | 2026-03-11 16:33Enriched |
enrich
enricher_agent model=sonnet
|
| 1897 | David and Lucile Packard Foundation Ocean Initiative (1897) | Foundation | Enriched | – | 2026-03-11 16:31Enriched |
enrich
enricher_agent model=sonnet
|
| 1895 | Oak Foundation Environment Programme (1895) | Foundation | Enriched | – | 2026-03-11 16:29Enriched |
enrich
enricher_agent model=sonnet
|
| 1627 | Africa Circular Economy Facility (ACEF) - African Development Bank (1627) | Foundation | Enriched | – | 2026-03-11 16:27Enriched |
enrich
enricher_agent model=sonnet
|
| 1892 | Schwab Foundation for Social Entrepreneurship (1892) | Foundation | Enriched | – | 2026-03-11 16:25Enriched |
enrich
enricher_agent model=sonnet
|
| 1721 | Stiftung Mercator - Climate Protection Funding (1721) | Foundation | Enriched | – | 2026-03-11 16:25Enriched |
enrich
enricher_agent model=sonnet
|
| 1891 | Ashoka Fellowship - Social Entrepreneurs in Waste Management (1891) | Foundation | Enriched | – | 2026-03-11 16:24Enriched |
enrich
enricher_agent model=sonnet
|
| 1716 | DBU MOE Fellowship Program (1716) | Foundation | Enriched | – | 2026-03-11 16:21Enriched |
enrich
enricher_agent model=sonnet
|
| 1713 | DBU Circular Economy Initiative (#DBUcirconomy) (1713) | Foundation | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1711 | DBU General Project Funding - Environmental Protection (1711) | Foundation | Enriched | – | 2026-03-11 16:16Enriched |
enrich
enricher_agent model=sonnet
|
| 1707 | Ellen MacArthur Foundation - Plastics & Circular Economy (1707) | Foundation | Enriched | – | 2026-03-11 16:15Enriched |
enrich
enricher_agent model=sonnet
|
| 1869 | Yunus Social Business - Social Enterprise Support (1869) | Foundation | Enriched | – | 2026-03-11 16:11Enriched |
enrich
enricher_agent model=sonnet
|
| 1847 | Alliance to End Plastic Waste - Mr. Green Africa Project (1847) | Foundation | Enriched | – | 2026-03-11 15:55Enriched |
enrich
enricher_agent model=sonnet
|