Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1846 | Dow Investment in Mr. Green Africa - Plastic Recycling (1846) | Foundation | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 2244 | TotalEnergies Foundation — Marine & Coastal Environment Programme (2244) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2240 | Nestle — Creating Shared Value (CSV) Plastic Waste Partnerships (2240) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2213 | HCLTech Grant India – Water and Biodiversity (Edition XI) (2213) | Foundation | Enriched | – | 2026-03-14 21:29Enriched | – |
| 2154 | Plastic Energy — Chemical Recycling (2154) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2155 | Microsoft Philanthropies / Climate Innovation Fund (2155) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2156 | Salesforce Foundation (2156) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2157 | CHANEL Impact Fund (2157) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2158 | Renewi — Circular Economy Innovation (2158) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2159 | ExxonMobil Foundation (2159) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2153 | Tomra — Circular Economy (2153) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2146 | Tetra Pak — Recycling Partnerships (2146) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2147 | Berry Global — Sustainability (2147) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2148 | Eastman Chemical — Molecular Recycling (2148) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2149 | Equinor — Sustainability (2149) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2145 | Walmart Foundation (2145) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2142 | Borealis — EverMinds / Social Plastics (2142) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |
| 2143 | Amcor — Lift-Off Innovation Challenge (2143) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |
| 2136 | Orsted — Green Fund / Marine Sustainability (2136) | Foundation | Enriched | – | 2026-03-14 20:10Enriched | – |
| 2137 | Maersk — Sustainability / Ocean Plastic (2137) | Foundation | Enriched | – | 2026-03-14 20:10Enriched | – |
| 2138 | Carlsberg Group — Together Towards ZERO and Beyond (2138) | Foundation | Enriched | – | 2026-03-14 20:10Enriched | – |
| 2133 | Adidas — Parley for the Oceans (2133) | Foundation | Enriched | – | 2026-03-14 20:10Enriched | – |
| 2128 | SABIC — TRUCIRCLE (2128) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2129 | Veolia — Circular Economy (2129) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2130 | Google.org — Environmental (2130) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2127 | Henkel — Social Plastic / Plastic Bank Partnership (2127) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2125 | Dow Inc. — Stop the Waste / Pulling Our Weight (2125) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2126 | LyondellBasell — Sustainability (2126) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2121 | Procter & Gamble — Ambition 2030 (2121) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2122 | Mondelez International — Sustainable Futures (2122) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2123 | Mars Inc. — Sustainable in a Generation (2123) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2124 | BASF — Chemycling / Circular Economy (2124) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2120 | Nestle — Creating Shared Value Packaging (2120) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2118 | Coca-Cola Foundation / World Without Waste (2118) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2119 | PepsiCo Foundation (2119) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2115 | Closed Loop Partners — Circular Plastics Fund (2115) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2107 | Circulate Capital Ocean Fund (CCOF) (2107) | Foundation | Enriched | – | 2026-03-14 20:05Enriched | – |
| 1694 | Wipro Earthian Awards - Sustainability Education Program (1694) | Foundation | Enriched | – | 2026-03-11 16:06Enriched |
enrich
enricher_agent model=sonnet
|
| 1847 | Alliance to End Plastic Waste - Mr. Green Africa Project (1847) | Foundation | Enriched | – | 2026-03-11 15:55Enriched |
enrich
enricher_agent model=sonnet
|