Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1692 | Infosys Foundation Ecological Renewal and Environmental Projects (1692) | Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2240 | Nestle — Creating Shared Value (CSV) Plastic Waste Partnerships (2240) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2239 | The Coca-Cola Foundation (TCCF) — Recycling Value Chains Grants (2239) | Foundation | Enriched | – | 2026-03-14 21:46Enriched | – |
| 2215 | Global Fund for Community Foundations – Rolling Grants for Community Philanthropy (2215) | Foundation | Enriched | – | 2026-03-14 21:30Enriched | – |
| 2213 | HCLTech Grant India – Water and Biodiversity (Edition XI) (2213) | Foundation | Enriched | – | 2026-03-14 21:29Enriched | – |
| 2229 | Internews Earth Journalism Network - Marine Conservation Media Grants (2229) | Foundation | Enriched | – | 2026-03-14 21:14Enriched | – |
| 2222 | Earth Journalism Network — Biodiversity Media Grants 2026 (2222) | Foundation | Enriched | – | 2026-03-14 20:58Enriched | – |
| 2220 | Swiss Re Foundation — Urban Nature-Based Solutions in LMICs (2220) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2216 | Pure Earth Opportunity Fund (2216) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2101 | Alliance to End Plastic Waste (AEPW) — Partnership Programme (2101) | Foundation | Enriched | – | 2026-03-14 20:31Enriched | – |
| 2146 | Tetra Pak — Recycling Partnerships (2146) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2141 | Fondation SUEZ — Waste Management Grants (2141) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |
| 2139 | Grundfos Foundation — Community Engagement Grants (2139) | Foundation | Enriched | – | 2026-03-14 20:11Enriched | – |
| 2125 | Dow Inc. — Stop the Waste / Pulling Our Weight (2125) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2121 | Procter & Gamble — Ambition 2030 (2121) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2122 | Mondelez International — Sustainable Futures (2122) | Foundation | Enriched | – | 2026-03-14 20:07Enriched | – |
| 2118 | Coca-Cola Foundation / World Without Waste (2118) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2119 | PepsiCo Foundation (2119) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2116 | Ellen MacArthur Foundation — Plastics Pact Network (2116) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2107 | Circulate Capital Ocean Fund (CCOF) (2107) | Foundation | Enriched | – | 2026-03-14 20:05Enriched | – |
| 1871 | The Incubation Network - SE Asia Waste & Circular Economy (1871) | Foundation | Enriched | – | 2026-03-11 19:17Enriched |
enrich
plastic-circular: 65%, marine-conservation: 15%
|
| 1899 | Oak Foundation Global Climate Initiatives Programme (1899) | Foundation | Enriched | – | 2026-03-11 16:32Enriched |
enrich
enricher_agent model=sonnet
|
| 1869 | Yunus Social Business - Social Enterprise Support (1869) | Foundation | Enriched | – | 2026-03-11 16:11Enriched |
enrich
enricher_agent model=sonnet
|
| 1694 | Wipro Earthian Awards - Sustainability Education Program (1694) | Foundation | Enriched | – | 2026-03-11 16:06Enriched |
enrich
enricher_agent model=sonnet
|