Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1918 | Pew Charitable Trusts - Preventing Ocean Plastics Project (1918) | Foundation | Enriched | – | 2026-03-15 13:10Enriched | enriched |
| 1846 | Dow Investment in Mr. Green Africa - Plastic Recycling (1846) | Foundation | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1821 | NABU Meere ohne Plastik (Seas without Plastic) (1821) | Foundation | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1692 | Infosys Foundation Ecological Renewal and Environmental Projects (1692) | Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 514 | Stiftung Meeresschutz – Förderung Plastik im Meer (514) | Foundation | Enriched | – | 2026-03-15 11:01Enriched |
enrich
Stiftung Meeresschutz — German foundation funding marine plastic projects globally including Africa and SE Asia, accessible to recognized non-profits
|
| 2243 | Dow Inc. — Plastic Waste Initiatives (Stop the Waste / Pulling Our Weight) (2243) | Foundation | Enriched | – | 2026-03-14 21:48Enriched | – |
| 2241 | COWIfonden — Engineering and Sustainability Research Grants (2241) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2242 | Danone — Ecosystem Fund & Circular Packaging Partnerships (2242) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2240 | Nestle — Creating Shared Value (CSV) Plastic Waste Partnerships (2240) | Foundation | Enriched | – | 2026-03-14 21:47Enriched | – |
| 2239 | The Coca-Cola Foundation (TCCF) — Recycling Value Chains Grants (2239) | Foundation | Enriched | – | 2026-03-14 21:46Enriched | – |
| 2215 | Global Fund for Community Foundations – Rolling Grants for Community Philanthropy (2215) | Foundation | Enriched | – | 2026-03-14 21:30Enriched | – |
| 2213 | HCLTech Grant India – Water and Biodiversity (Edition XI) (2213) | Foundation | Enriched | – | 2026-03-14 21:29Enriched | – |
| 2220 | Swiss Re Foundation — Urban Nature-Based Solutions in LMICs (2220) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2217 | PADI AWARE Foundation Community Grant Program (2217) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2216 | Pure Earth Opportunity Fund (2216) | Foundation | Enriched | – | 2026-03-14 20:57Enriched | – |
| 2177 | PCX Markets — Plastic Credit Marketplace (2177) | Foundation | Enriched | – | 2026-03-14 20:50Enriched | – |
| 2175 | Empower (Jord.tech Foundation) — Plastic Credit Platform (2175) | Foundation | Enriched | – | 2026-03-14 20:49Enriched | – |
| 2174 | rePurpose Global — Plastic Credit Collection Partner Programme (2174) | Foundation | Enriched | – | 2026-03-14 20:48Enriched | – |
| 2208 | Kiva — Micro-loans for Waste Collector Partners (2208) | Foundation | Enriched | – | 2026-03-14 20:45Enriched | – |
| 2207 | Lendahand — Crowd-Investing for Developing Country Enterprises (2207) | Foundation | Enriched | – | 2026-03-14 20:45Enriched | – |
| 2197 | Cleanhub — Brand-Funded Plastic Collection Platform (2197) | Foundation | Enriched | – | 2026-03-14 20:41Enriched | – |
| 2101 | Alliance to End Plastic Waste (AEPW) — Partnership Programme (2101) | Foundation | Enriched | – | 2026-03-14 20:31Enriched | – |
| 2182 | Plastic Collective — Peer Organisation and Technology Partner (2182) | Foundation | Enriched | – | 2026-03-14 20:29Enriched | – |
| 2180 | Project STOP — Indonesia City-Level Waste Management Model (2180) | Foundation | Enriched | – | 2026-03-14 20:28Enriched | – |
| 2158 | Renewi — Circular Economy Innovation (2158) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2153 | Tomra — Circular Economy (2153) | Foundation | Enriched | – | 2026-03-14 20:14Enriched | – |
| 2146 | Tetra Pak — Recycling Partnerships (2146) | Foundation | Enriched | – | 2026-03-14 20:13Enriched | – |
| 2141 | Fondation SUEZ — Waste Management Grants (2141) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |
| 2129 | Veolia — Circular Economy (2129) | Foundation | Enriched | – | 2026-03-14 20:08Enriched | – |
| 2118 | Coca-Cola Foundation / World Without Waste (2118) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 2119 | PepsiCo Foundation (2119) | Foundation | Enriched | – | 2026-03-14 20:06Enriched | – |
| 1908 | New Plastics Economy Global Commitment - Ellen MacArthur Foundation (1908) | Foundation | Enriched | – | 2026-03-11 22:00Enriched |
enrich
plastic-circular: 45%, marine-conservation: 10%
|
| 1871 | The Incubation Network - SE Asia Waste & Circular Economy (1871) | Foundation | Enriched | – | 2026-03-11 19:17Enriched |
enrich
plastic-circular: 65%, marine-conservation: 15%
|
| 1900 | DBU Deutsche Bundesstiftung Umwelt - Circular Economy Funding (1900) | Foundation | Enriched | – | 2026-03-11 16:33Enriched |
enrich
enricher_agent model=sonnet
|
| 1899 | Oak Foundation Global Climate Initiatives Programme (1899) | Foundation | Enriched | – | 2026-03-11 16:32Enriched |
enrich
enricher_agent model=sonnet
|
| 1627 | Africa Circular Economy Facility (ACEF) - African Development Bank (1627) | Foundation | Enriched | – | 2026-03-11 16:27Enriched |
enrich
enricher_agent model=sonnet
|
| 1892 | Schwab Foundation for Social Entrepreneurship (1892) | Foundation | Enriched | – | 2026-03-11 16:25Enriched |
enrich
enricher_agent model=sonnet
|
| 1891 | Ashoka Fellowship - Social Entrepreneurs in Waste Management (1891) | Foundation | Enriched | – | 2026-03-11 16:24Enriched |
enrich
enricher_agent model=sonnet
|
| 1716 | DBU MOE Fellowship Program (1716) | Foundation | Enriched | – | 2026-03-11 16:21Enriched |
enrich
enricher_agent model=sonnet
|
| 1713 | DBU Circular Economy Initiative (#DBUcirconomy) (1713) | Foundation | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1711 | DBU General Project Funding - Environmental Protection (1711) | Foundation | Enriched | – | 2026-03-11 16:16Enriched |
enrich
enricher_agent model=sonnet
|
| 1707 | Ellen MacArthur Foundation - Plastics & Circular Economy (1707) | Foundation | Enriched | – | 2026-03-11 16:15Enriched |
enrich
enricher_agent model=sonnet
|
| 1641 | AECF - African Enterprise Challenge Fund for Waste Management (1641) | Foundation | Enriched | – | 2026-03-11 16:14Enriched |
enrich
enricher_agent model=sonnet
|
| 1869 | Yunus Social Business - Social Enterprise Support (1869) | Foundation | Enriched | – | 2026-03-11 16:11Enriched |
enrich
enricher_agent model=sonnet
|
| 1694 | Wipro Earthian Awards - Sustainability Education Program (1694) | Foundation | Enriched | – | 2026-03-11 16:06Enriched |
enrich
enricher_agent model=sonnet
|
| 1848 | Katapult Africa Accelerator 2026 (1848) | Foundation | Enriched | – | 2026-03-11 15:55Enriched |
enrich
enricher_agent model=sonnet
|
| 1847 | Alliance to End Plastic Waste - Mr. Green Africa Project (1847) | Foundation | Enriched | – | 2026-03-11 15:55Enriched |
enrich
enricher_agent model=sonnet
|