Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 201 | Whitley Fund for Nature (Whitley Awards) (201) | International | Enriched | – | 2026-03-15 14:26Enriched |
enriched
top: marine-conservation=0.25, 9 tags
|
| 129 | Global EbA Fund - Ecosystem-based Adaptation for Climate Resilience (129) | International | Enriched | – | 2026-03-15 14:24Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 189 | Rolex Awards for Enterprise (189) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 6 tags
|
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1619 | Baltic Sea Neighbourhood Programme (BSNP) - Swedish Institute (1619) | International | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 637 | Mesoamerican Reef Fund (MAR Fund) (637) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 667 | MAR Fund Request for Proposals 2025 (667) | International | Expired | – | 2026-03-15 13:13Expired |
expired
auto-expired: fixed deadline passed
|
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 664 | Caribbean BluEFin Project (CBF) (664) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 689 | Save Our Seas Foundation - Small Grants (689) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 687 | Save Our Seas Foundation - Keystone Grants (687) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 685 | Save Our Seas Foundation - Funding Guidelines (685) | International | Enriched | – | 2026-03-15 13:04Enriched | enriched |
| 729 | Earthwatch Marine Conservation Research Funding (729) | International | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 712 | Earthwatch Institute - Ocean Ecosystems Research Grants (712) | International | Enriched | – | 2026-03-15 12:58Enriched | enriched |
| 771 | UNDP Equator Initiative - Community and Indigenous Conservation (771) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 752 | NOAA IOOS Integrated Ocean Observing System Funding (752) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 748 | NOAA Office for Coastal Management Funding (748) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 743 | EU Digital Twins of the Ocean (DTO) - Horizon Europe (743) | International | Enriched | – | 2026-03-15 12:50Enriched | enriched |
| 739 | Rolex Awards for Enterprise - Environment and Exploration (739) | International | Enriched | – | 2026-03-15 12:49Enriched | enriched |
| 742 | Oceanic Society - Expedition Impact Program Conservation Grants (742) | International | Enriched | – | 2026-03-15 12:48Enriched | enriched |
| 796 | David and Lucile Packard Foundation - Ocean Program (796) | International | Enriched | – | 2026-03-15 12:43Enriched | enriched |
| 795 | Pew Marine Fellows Program (795) | International | Enriched | – | 2026-03-15 12:42Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 809 | UNDP Equator Initiative - Equator Prize (809) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 785 | Canada - Support for Indigenous-Led Conservation Initiatives (785) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 805 | GEF Inclusive Conservation Initiative (ICI 1.0 & 2.0) (805) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 1769 | Caribbean 2nd Call for Circular Economy Projects Against Marine Pollution (1769) | International | Expired | – | 2026-03-15 11:53Expired |
expired
auto-expired: fixed deadline passed
|
| 97 | International Climate Initiative (IKI) - Marine and Coastal NbS (97) | International | Enriched | – | 2026-03-15 09:40Enriched |
enrich
Active German IKI programme with marine/coastal NbS scope but primarily developing country focus; partial relevance for both themes
|
| 94 | GEF Special Climate Change Fund (SCCF) (94) | International | Enriched | – | 2026-03-15 09:38Enriched |
enrich
Active multilateral adaptation fund; marine/coastal scope relevant but access requires GEF Agency partnership in developing countries
|
| 90 | Climate Investment Funds - Nature, People, and Climate (NPC) Program (90) | International | Enriched | – | 2026-03-15 09:31Enriched |
enrich
Real CIF multilateral NbS program with coastal/marine components; marine-conservation 0.35 (coral/mangrove/coastal in Africa/Pacific, DGM for NGOs); plastic-circular 0.15 (no plastic focus)
|
| 88 | Adaptation Fund - Nature-Based Solutions for Coastal Adaptation (88) | International | Enriched | – | 2026-03-15 09:30Enriched |
enrich
Active multilateral climate adaptation fund with coastal/marine sectors; marine-conservation 0.55 (coastal adaptation, Africa/SE Asia, LLA window for local NGOs); plastic-circular 0.15 (marginal)
|
| 1754 | KfW Circular Economy and Waste Infrastructure Financing (1754) | International | Enriched | – | 2026-03-11 16:28Enriched |
enrich
enricher_agent model=sonnet
|
| 1779 | Baltic Sea Action Plan (BSAP) Fund - Nefco (1779) | International | Enriched | – | 2026-03-11 16:25Enriched |
enrich
enricher_agent model=sonnet
|
| 1890 | UNDP Accelerator Labs - Circular Economy Innovation (1890) | International | Enriched | – | 2026-03-11 16:23Enriched |
enrich
enricher_agent model=sonnet
|
| 1651 | UN SDGs - Strategic Sector Cooperation on Environment (Denmark) (1651) | International | Enriched | – | 2026-03-11 16:04Enriched |
enrich
enricher_agent model=sonnet
|
| 1768 | Reducing Marine Litter in the Caribbean through Circular Economy (1768) | International | Enriched | – | 2026-03-11 16:03Enriched |
enrich
enricher_agent model=sonnet
|