Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 188 | StartBlue Ocean Enterprise Accelerator (VentureWell/Scripps) (188) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1619 | Baltic Sea Neighbourhood Programme (BSNP) - Swedish Institute (1619) | International | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1646 | GIZ - SWITCH to Circular Economy in Eastern and Southern Africa (SWITCH-2-CE) (1646) | International | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 664 | Caribbean BluEFin Project (CBF) (664) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 733 | Lloyd Register Foundation - Maritime Connected Funding (733) | International | Expired | – | 2026-03-15 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 705 | Schmidt Ocean Institute - Research Vessel & Grant Program (705) | International | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 752 | NOAA IOOS Integrated Ocean Observing System Funding (752) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 745 | Copernicus Grants and Public Procurements (745) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 743 | EU Digital Twins of the Ocean (DTO) - Horizon Europe (743) | International | Enriched | – | 2026-03-15 12:50Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 1883 | ADB Plastic Recycling Support - Indonesia (1883) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1885 | KfW Development Bank Clean Oceans Initiative (1885) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1769 | Caribbean 2nd Call for Circular Economy Projects Against Marine Pollution (1769) | International | Expired | – | 2026-03-15 11:53Expired |
expired
auto-expired: fixed deadline passed
|
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1887 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1887) | International | Enriched | – | 2026-03-15 08:18Enriched |
enrich
enricher_agent model=sonnet
|
| 782 | OCEAN Grant Programme UK - Marine Community Grants (782) | International | Enriched | – | 2026-03-14 21:50Enriched |
enriched
UK Blue Planet Fund OCEAN Grants Programme for marine conservation
|
| 706 | Schmidt Marine Technology Partners (706) | International | Enriched | – | 2026-03-14 21:04Enriched |
enriched
Marine technology grant program with open proposals portal
|
| 1754 | KfW Circular Economy and Waste Infrastructure Financing (1754) | International | Enriched | – | 2026-03-11 16:28Enriched |
enrich
enricher_agent model=sonnet
|
| 1625 | National Fund for Environmental Protection and Water Management (NFOSiGW) - Poland (1625) | International | Enriched | – | 2026-03-11 16:26Enriched |
enrich
enricher_agent model=sonnet
|