Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 188 | StartBlue Ocean Enterprise Accelerator (VentureWell/Scripps) (188) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 1619 | Baltic Sea Neighbourhood Programme (BSNP) - Swedish Institute (1619) | International | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1643 | Matching Grants Facility for Circular Economy in East and Southern Africa (1643) | International | Expired | – | 2026-03-15 13:24Expired |
expired
auto-expired: fixed deadline passed
|
| 637 | Mesoamerican Reef Fund (MAR Fund) (637) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 689 | Save Our Seas Foundation - Small Grants (689) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 687 | Save Our Seas Foundation - Keystone Grants (687) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 692 | Pew-Gerstner Fellowships for Ocean Plastic Pollution Research (692) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 685 | Save Our Seas Foundation - Funding Guidelines (685) | International | Enriched | – | 2026-03-15 13:04Enriched | enriched |
| 729 | Earthwatch Marine Conservation Research Funding (729) | International | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 733 | Lloyd Register Foundation - Maritime Connected Funding (733) | International | Expired | – | 2026-03-15 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 705 | Schmidt Ocean Institute - Research Vessel & Grant Program (705) | International | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 712 | Earthwatch Institute - Ocean Ecosystems Research Grants (712) | International | Enriched | – | 2026-03-15 12:58Enriched | enriched |
| 752 | NOAA IOOS Integrated Ocean Observing System Funding (752) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 748 | NOAA Office for Coastal Management Funding (748) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 743 | EU Digital Twins of the Ocean (DTO) - Horizon Europe (743) | International | Enriched | – | 2026-03-15 12:50Enriched | enriched |
| 795 | Pew Marine Fellows Program (795) | International | Enriched | – | 2026-03-15 12:42Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 792 | Nippon Foundation-GEBCO Training Programme (Ocean Bathymetry Fellowship) (792) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 1759 | ZUG Advisory Project on Marine Litter - Call 2025 (1759) | International | Expired | – | 2026-03-15 11:53Expired |
expired
auto-expired: fixed deadline passed
|
| 1757 | GIZ MA-RE-DESIGN Project - Marine Litter Reduction through Design in Southeast Asia (1757) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 706 | Schmidt Marine Technology Partners (706) | International | Enriched | – | 2026-03-14 21:04Enriched |
enriched
Marine technology grant program with open proposals portal
|
| 1888 | SIDA Sweden Environmental and Climate Programs (1888) | International | Enriched | – | 2026-03-11 19:30Enriched |
enrich
plastic-circular: 45%, marine-conservation: 20%
|
| 1779 | Baltic Sea Action Plan (BSAP) Fund - Nefco (1779) | International | Enriched | – | 2026-03-11 16:25Enriched |
enrich
enricher_agent model=sonnet
|