Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 201 | Whitley Fund for Nature (Whitley Awards) (201) | International | Enriched | – | 2026-03-15 14:26Enriched |
enriched
top: marine-conservation=0.25, 9 tags
|
| 129 | Global EbA Fund - Ecosystem-based Adaptation for Climate Resilience (129) | International | Enriched | – | 2026-03-15 14:24Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 189 | Rolex Awards for Enterprise (189) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 6 tags
|
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 634 | CCRIF - Caribbean Catastrophe Risk Insurance Facility (634) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 689 | Save Our Seas Foundation - Small Grants (689) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 687 | Save Our Seas Foundation - Keystone Grants (687) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 692 | Pew-Gerstner Fellowships for Ocean Plastic Pollution Research (692) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 685 | Save Our Seas Foundation - Funding Guidelines (685) | International | Enriched | – | 2026-03-15 13:04Enriched | enriched |
| 729 | Earthwatch Marine Conservation Research Funding (729) | International | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 733 | Lloyd Register Foundation - Maritime Connected Funding (733) | International | Expired | – | 2026-03-15 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 705 | Schmidt Ocean Institute - Research Vessel & Grant Program (705) | International | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 712 | Earthwatch Institute - Ocean Ecosystems Research Grants (712) | International | Enriched | – | 2026-03-15 12:58Enriched | enriched |
| 771 | UNDP Equator Initiative - Community and Indigenous Conservation (771) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 739 | Rolex Awards for Enterprise - Environment and Exploration (739) | International | Enriched | – | 2026-03-15 12:49Enriched | enriched |
| 742 | Oceanic Society - Expedition Impact Program Conservation Grants (742) | International | Enriched | – | 2026-03-15 12:48Enriched | enriched |
| 796 | David and Lucile Packard Foundation - Ocean Program (796) | International | Enriched | – | 2026-03-15 12:43Enriched | enriched |
| 795 | Pew Marine Fellows Program (795) | International | Enriched | – | 2026-03-15 12:42Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 792 | Nippon Foundation-GEBCO Training Programme (Ocean Bathymetry Fellowship) (792) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 809 | UNDP Equator Initiative - Equator Prize (809) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 785 | Canada - Support for Indigenous-Led Conservation Initiatives (785) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 805 | GEF Inclusive Conservation Initiative (ICI 1.0 & 2.0) (805) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 1893 | World Bank Results-Based Financing for Municipal Solid Waste (1893) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1885 | KfW Development Bank Clean Oceans Initiative (1885) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1886 | JICA Project for Promotion of Regional Initiative on Solid Waste Management (1886) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1803 | KOICA Waste Management and Circular Economy Programs in SE Asia (1803) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1772 | Global Plastics Hub - GIZ Marine Litter Initiative (1772) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1759 | ZUG Advisory Project on Marine Litter - Call 2025 (1759) | International | Expired | – | 2026-03-15 11:53Expired |
expired
auto-expired: fixed deadline passed
|
| 438 | Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (438) | International | Enriched | – | 2026-03-15 11:02Enriched |
enriched
Norad NOK 1 billion plastic pollution programme (2025-2028). Very strong plastic-circular fit — NGO-led, developing countries including Africa and SE Asia. Stage 2 by invitation only.
|
| 97 | International Climate Initiative (IKI) - Marine and Coastal NbS (97) | International | Enriched | – | 2026-03-15 09:40Enriched |
enrich
Active German IKI programme with marine/coastal NbS scope but primarily developing country focus; partial relevance for both themes
|
| 94 | GEF Special Climate Change Fund (SCCF) (94) | International | Enriched | – | 2026-03-15 09:38Enriched |
enrich
Active multilateral adaptation fund; marine/coastal scope relevant but access requires GEF Agency partnership in developing countries
|
| 90 | Climate Investment Funds - Nature, People, and Climate (NPC) Program (90) | International | Enriched | – | 2026-03-15 09:31Enriched |
enrich
Real CIF multilateral NbS program with coastal/marine components; marine-conservation 0.35 (coral/mangrove/coastal in Africa/Pacific, DGM for NGOs); plastic-circular 0.15 (no plastic focus)
|
| 88 | Adaptation Fund - Nature-Based Solutions for Coastal Adaptation (88) | International | Enriched | – | 2026-03-15 09:30Enriched |
enrich
Active multilateral climate adaptation fund with coastal/marine sectors; marine-conservation 0.55 (coastal adaptation, Africa/SE Asia, LLA window for local NGOs); plastic-circular 0.15 (marginal)
|
| 1887 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1887) | International | Enriched | – | 2026-03-15 08:18Enriched |
enrich
enricher_agent model=sonnet
|
| 706 | Schmidt Marine Technology Partners (706) | International | Enriched | – | 2026-03-14 21:04Enriched |
enriched
Marine technology grant program with open proposals portal
|
| 713 | National Geographic Society Grants - Ocean Exploration & Discovery (713) | International | Enriched | – | 2026-03-14 20:59Enriched |
enriched
Major exploration/conservation funder with 15K+ grants since 1888
|