Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 1813 | GIZ India Waste Management Programs (1813) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1887 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1887) | International | Enriched | – | 2026-03-15 08:18Enriched |
enrich
enricher_agent model=sonnet
|
| 782 | OCEAN Grant Programme UK - Marine Community Grants (782) | International | Enriched | – | 2026-03-14 21:50Enriched |
enriched
UK Blue Planet Fund OCEAN Grants Programme for marine conservation
|
| 1749 | GIZ Circular Economy Solutions Preventing Marine Litter in Ecosystems (1749) | International | Enriched | – | 2026-03-11 16:51Enriched |
enrich
plastic-circular: 35%, marine-conservation: 10%
|
| 1651 | UN SDGs - Strategic Sector Cooperation on Environment (Denmark) (1651) | International | Enriched | – | 2026-03-11 16:04Enriched |
enrich
enricher_agent model=sonnet
|