Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1770 | Grant Awards for Circular Economy Businesses in Plastic Packaging and E-Waste - East and Southern Africa (1770) | International | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1646 | GIZ - SWITCH to Circular Economy in Eastern and Southern Africa (SWITCH-2-CE) (1646) | International | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 634 | CCRIF - Caribbean Catastrophe Risk Insurance Facility (634) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 705 | Schmidt Ocean Institute - Research Vessel & Grant Program (705) | International | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 1893 | World Bank Results-Based Financing for Municipal Solid Waste (1893) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1881 | IFC Regional Plastic Circularity Initiative - Latin America & Caribbean (1881) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1886 | JICA Project for Promotion of Regional Initiative on Solid Waste Management (1886) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1803 | KOICA Waste Management and Circular Economy Programs in SE Asia (1803) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1813 | GIZ India Waste Management Programs (1813) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1772 | Global Plastics Hub - GIZ Marine Litter Initiative (1772) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1767 | JICA Cambodia Improved Landfill Management (1767) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1764 | UNDP-Norway Circular Waste Management Model Vietnam (1764) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1761 | KOICA-USAID Eco-Ikot Sustainable Cities Program (1761) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1757 | GIZ MA-RE-DESIGN Project - Marine Litter Reduction through Design in Southeast Asia (1757) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1755 | KfW Solid Waste Management Indonesia (1755) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1706 | Japan-ASEAN Bilateral Waste Cooperation - Marine Plastic and Circular Economy (1706) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1633 | IFC Regional Initiative for Industrial Plastic Sector Investment (1633) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1888 | SIDA Sweden Environmental and Climate Programs (1888) | International | Enriched | – | 2026-03-11 19:30Enriched |
enrich
plastic-circular: 45%, marine-conservation: 20%
|
| 1749 | GIZ Circular Economy Solutions Preventing Marine Litter in Ecosystems (1749) | International | Enriched | – | 2026-03-11 16:51Enriched |
enrich
plastic-circular: 35%, marine-conservation: 10%
|
| 1785 | KIMO Fishing for Litter - Marine Debris Collection by Fishing Industry (1785) | International | Enriched | – | 2026-03-11 16:31Enriched |
enrich
enricher_agent model=sonnet
|
| 1762 | GIZ Invest for Jobs - From Waste to Value (1762) | International | Enriched | – | 2026-03-11 16:24Enriched |
enrich
enricher_agent model=sonnet
|
| 1890 | UNDP Accelerator Labs - Circular Economy Innovation (1890) | International | Enriched | – | 2026-03-11 16:23Enriched |
enrich
enricher_agent model=sonnet
|
| 1758 | SWITCH to Circular Economy in Eastern and Southern Africa (1758) | International | Enriched | – | 2026-03-11 16:21Enriched |
enrich
enricher_agent model=sonnet
|
| 1647 | GIZ - IREME INVEST Circular Economy Programme (East Africa) (1647) | International | Enriched | – | 2026-03-11 16:21Enriched |
enrich
enricher_agent model=sonnet
|
| 1884 | GIZ 3RproMar - Reduce, Reuse, Recycle to Protect Marine Environment (1884) | International | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1651 | UN SDGs - Strategic Sector Cooperation on Environment (Denmark) (1651) | International | Enriched | – | 2026-03-11 16:04Enriched |
enrich
enricher_agent model=sonnet
|
| 1880 | IFC Circularity Plus Initiative (1880) | International | Enriched | – | 2026-03-11 15:59Enriched |
enrich
enricher_agent model=sonnet
|