Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 129 | Global EbA Fund - Ecosystem-based Adaptation for Climate Resilience (129) | International | Enriched | – | 2026-03-15 14:24Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1619 | Baltic Sea Neighbourhood Programme (BSNP) - Swedish Institute (1619) | International | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1646 | GIZ - SWITCH to Circular Economy in Eastern and Southern Africa (SWITCH-2-CE) (1646) | International | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 634 | CCRIF - Caribbean Catastrophe Risk Insurance Facility (634) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 792 | Nippon Foundation-GEBCO Training Programme (Ocean Bathymetry Fellowship) (792) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 809 | UNDP Equator Initiative - Equator Prize (809) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 805 | GEF Inclusive Conservation Initiative (ICI 1.0 & 2.0) (805) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 780 | Vancouver Aquarium Ocean.org - Ocean Action Grants (780) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 1893 | World Bank Results-Based Financing for Municipal Solid Waste (1893) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1886 | JICA Project for Promotion of Regional Initiative on Solid Waste Management (1886) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1803 | KOICA Waste Management and Circular Economy Programs in SE Asia (1803) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1813 | GIZ India Waste Management Programs (1813) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1772 | Global Plastics Hub - GIZ Marine Litter Initiative (1772) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1767 | JICA Cambodia Improved Landfill Management (1767) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1766 | Japan Grants USD 12.5M to Fiji Waste Management (1766) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1761 | KOICA-USAID Eco-Ikot Sustainable Cities Program (1761) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1757 | GIZ MA-RE-DESIGN Project - Marine Litter Reduction through Design in Southeast Asia (1757) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1755 | KfW Solid Waste Management Indonesia (1755) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1706 | Japan-ASEAN Bilateral Waste Cooperation - Marine Plastic and Circular Economy (1706) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 438 | Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (438) | International | Enriched | – | 2026-03-15 11:02Enriched |
enriched
Norad NOK 1 billion plastic pollution programme (2025-2028). Very strong plastic-circular fit — NGO-led, developing countries including Africa and SE Asia. Stage 2 by invitation only.
|
| 97 | International Climate Initiative (IKI) - Marine and Coastal NbS (97) | International | Enriched | – | 2026-03-15 09:40Enriched |
enrich
Active German IKI programme with marine/coastal NbS scope but primarily developing country focus; partial relevance for both themes
|
| 94 | GEF Special Climate Change Fund (SCCF) (94) | International | Enriched | – | 2026-03-15 09:38Enriched |
enrich
Active multilateral adaptation fund; marine/coastal scope relevant but access requires GEF Agency partnership in developing countries
|
| 1887 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1887) | International | Enriched | – | 2026-03-15 08:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1888 | SIDA Sweden Environmental and Climate Programs (1888) | International | Enriched | – | 2026-03-11 19:30Enriched |
enrich
plastic-circular: 45%, marine-conservation: 20%
|
| 1752 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1752) | International | Enriched | – | 2026-03-11 17:32Enriched |
enrich
enricher_agent model=sonnet
|
| 1749 | GIZ Circular Economy Solutions Preventing Marine Litter in Ecosystems (1749) | International | Enriched | – | 2026-03-11 16:51Enriched |
enrich
plastic-circular: 35%, marine-conservation: 10%
|
| 1762 | GIZ Invest for Jobs - From Waste to Value (1762) | International | Enriched | – | 2026-03-11 16:24Enriched |
enrich
enricher_agent model=sonnet
|
| 1890 | UNDP Accelerator Labs - Circular Economy Innovation (1890) | International | Enriched | – | 2026-03-11 16:23Enriched |
enrich
enricher_agent model=sonnet
|
| 1758 | SWITCH to Circular Economy in Eastern and Southern Africa (1758) | International | Enriched | – | 2026-03-11 16:21Enriched |
enrich
enricher_agent model=sonnet
|
| 1884 | GIZ 3RproMar - Reduce, Reuse, Recycle to Protect Marine Environment (1884) | International | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1651 | UN SDGs - Strategic Sector Cooperation on Environment (Denmark) (1651) | International | Enriched | – | 2026-03-11 16:04Enriched |
enrich
enricher_agent model=sonnet
|
| 1768 | Reducing Marine Litter in the Caribbean through Circular Economy (1768) | International | Enriched | – | 2026-03-11 16:03Enriched |
enrich
enricher_agent model=sonnet
|