Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 201 | Whitley Fund for Nature (Whitley Awards) (201) | International | Enriched | – | 2026-03-15 14:26Enriched |
enriched
top: marine-conservation=0.25, 9 tags
|
| 129 | Global EbA Fund - Ecosystem-based Adaptation for Climate Resilience (129) | International | Enriched | – | 2026-03-15 14:24Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 189 | Rolex Awards for Enterprise (189) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 6 tags
|
| 188 | StartBlue Ocean Enterprise Accelerator (VentureWell/Scripps) (188) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1619 | Baltic Sea Neighbourhood Programme (BSNP) - Swedish Institute (1619) | International | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 637 | Mesoamerican Reef Fund (MAR Fund) (637) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 664 | Caribbean BluEFin Project (CBF) (664) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 689 | Save Our Seas Foundation - Small Grants (689) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 665 | MAR+Invest (MAR Fund) (665) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 687 | Save Our Seas Foundation - Keystone Grants (687) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 692 | Pew-Gerstner Fellowships for Ocean Plastic Pollution Research (692) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 685 | Save Our Seas Foundation - Funding Guidelines (685) | International | Enriched | – | 2026-03-15 13:04Enriched | enriched |
| 729 | Earthwatch Marine Conservation Research Funding (729) | International | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 705 | Schmidt Ocean Institute - Research Vessel & Grant Program (705) | International | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 712 | Earthwatch Institute - Ocean Ecosystems Research Grants (712) | International | Enriched | – | 2026-03-15 12:58Enriched | enriched |
| 752 | NOAA IOOS Integrated Ocean Observing System Funding (752) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 748 | NOAA Office for Coastal Management Funding (748) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 745 | Copernicus Grants and Public Procurements (745) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 743 | EU Digital Twins of the Ocean (DTO) - Horizon Europe (743) | International | Enriched | – | 2026-03-15 12:50Enriched | enriched |
| 739 | Rolex Awards for Enterprise - Environment and Exploration (739) | International | Enriched | – | 2026-03-15 12:49Enriched | enriched |
| 742 | Oceanic Society - Expedition Impact Program Conservation Grants (742) | International | Enriched | – | 2026-03-15 12:48Enriched | enriched |
| 796 | David and Lucile Packard Foundation - Ocean Program (796) | International | Enriched | – | 2026-03-15 12:43Enriched | enriched |
| 795 | Pew Marine Fellows Program (795) | International | Enriched | – | 2026-03-15 12:42Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 792 | Nippon Foundation-GEBCO Training Programme (Ocean Bathymetry Fellowship) (792) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 809 | UNDP Equator Initiative - Equator Prize (809) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 785 | Canada - Support for Indigenous-Led Conservation Initiatives (785) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 805 | GEF Inclusive Conservation Initiative (ICI 1.0 & 2.0) (805) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 780 | Vancouver Aquarium Ocean.org - Ocean Action Grants (780) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 1813 | GIZ India Waste Management Programs (1813) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1761 | KOICA-USAID Eco-Ikot Sustainable Cities Program (1761) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1757 | GIZ MA-RE-DESIGN Project - Marine Litter Reduction through Design in Southeast Asia (1757) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1755 | KfW Solid Waste Management Indonesia (1755) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1706 | Japan-ASEAN Bilateral Waste Cooperation - Marine Plastic and Circular Economy (1706) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 438 | Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (438) | International | Enriched | – | 2026-03-15 11:02Enriched |
enriched
Norad NOK 1 billion plastic pollution programme (2025-2028). Very strong plastic-circular fit — NGO-led, developing countries including Africa and SE Asia. Stage 2 by invitation only.
|
| 97 | International Climate Initiative (IKI) - Marine and Coastal NbS (97) | International | Enriched | – | 2026-03-15 09:40Enriched |
enrich
Active German IKI programme with marine/coastal NbS scope but primarily developing country focus; partial relevance for both themes
|