Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 637 | Mesoamerican Reef Fund (MAR Fund) (637) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 664 | Caribbean BluEFin Project (CBF) (664) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 796 | David and Lucile Packard Foundation - Ocean Program (796) | International | Enriched | – | 2026-03-15 12:43Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 94 | GEF Special Climate Change Fund (SCCF) (94) | International | Enriched | – | 2026-03-15 09:38Enriched |
enrich
Active multilateral adaptation fund; marine/coastal scope relevant but access requires GEF Agency partnership in developing countries
|
| 1785 | KIMO Fishing for Litter - Marine Debris Collection by Fishing Industry (1785) | International | Enriched | – | 2026-03-11 16:31Enriched |
enrich
enricher_agent model=sonnet
|
| 1779 | Baltic Sea Action Plan (BSAP) Fund - Nefco (1779) | International | Enriched | – | 2026-03-11 16:25Enriched |
enrich
enricher_agent model=sonnet
|