Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 201 | Whitley Fund for Nature (Whitley Awards) (201) | International | Enriched | – | 2026-03-15 14:26Enriched |
enriched
top: marine-conservation=0.25, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 188 | StartBlue Ocean Enterprise Accelerator (VentureWell/Scripps) (188) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 637 | Mesoamerican Reef Fund (MAR Fund) (637) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 664 | Caribbean BluEFin Project (CBF) (664) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 689 | Save Our Seas Foundation - Small Grants (689) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 665 | MAR+Invest (MAR Fund) (665) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 687 | Save Our Seas Foundation - Keystone Grants (687) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 692 | Pew-Gerstner Fellowships for Ocean Plastic Pollution Research (692) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 685 | Save Our Seas Foundation - Funding Guidelines (685) | International | Enriched | – | 2026-03-15 13:04Enriched | enriched |
| 729 | Earthwatch Marine Conservation Research Funding (729) | International | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 705 | Schmidt Ocean Institute - Research Vessel & Grant Program (705) | International | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 712 | Earthwatch Institute - Ocean Ecosystems Research Grants (712) | International | Enriched | – | 2026-03-15 12:58Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 742 | Oceanic Society - Expedition Impact Program Conservation Grants (742) | International | Enriched | – | 2026-03-15 12:48Enriched | enriched |
| 796 | David and Lucile Packard Foundation - Ocean Program (796) | International | Enriched | – | 2026-03-15 12:43Enriched | enriched |
| 795 | Pew Marine Fellows Program (795) | International | Enriched | – | 2026-03-15 12:42Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 792 | Nippon Foundation-GEBCO Training Programme (Ocean Bathymetry Fellowship) (792) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 780 | Vancouver Aquarium Ocean.org - Ocean Action Grants (780) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 706 | Schmidt Marine Technology Partners (706) | International | Enriched | – | 2026-03-14 21:04Enriched |
enriched
Marine technology grant program with open proposals portal
|
| 713 | National Geographic Society Grants - Ocean Exploration & Discovery (713) | International | Enriched | – | 2026-03-14 20:59Enriched |
enriched
Major exploration/conservation funder with 15K+ grants since 1888
|
| 1870 | Verra Plastic Waste Reduction Program (1870) | International | Enriched | – | 2026-03-11 16:12Enriched |
enrich
enricher_agent model=sonnet
|