Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 1893 | World Bank Results-Based Financing for Municipal Solid Waste (1893) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1883 | ADB Plastic Recycling Support - Indonesia (1883) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1885 | KfW Development Bank Clean Oceans Initiative (1885) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1886 | JICA Project for Promotion of Regional Initiative on Solid Waste Management (1886) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1803 | KOICA Waste Management and Circular Economy Programs in SE Asia (1803) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1767 | JICA Cambodia Improved Landfill Management (1767) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1766 | Japan Grants USD 12.5M to Fiji Waste Management (1766) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1764 | UNDP-Norway Circular Waste Management Model Vietnam (1764) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1761 | KOICA-USAID Eco-Ikot Sustainable Cities Program (1761) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1757 | GIZ MA-RE-DESIGN Project - Marine Litter Reduction through Design in Southeast Asia (1757) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1755 | KfW Solid Waste Management Indonesia (1755) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1706 | Japan-ASEAN Bilateral Waste Cooperation - Marine Plastic and Circular Economy (1706) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 438 | Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (438) | International | Enriched | – | 2026-03-15 11:02Enriched |
enriched
Norad NOK 1 billion plastic pollution programme (2025-2028). Very strong plastic-circular fit — NGO-led, developing countries including Africa and SE Asia. Stage 2 by invitation only.
|
| 90 | Climate Investment Funds - Nature, People, and Climate (NPC) Program (90) | International | Enriched | – | 2026-03-15 09:31Enriched |
enrich
Real CIF multilateral NbS program with coastal/marine components; marine-conservation 0.35 (coral/mangrove/coastal in Africa/Pacific, DGM for NGOs); plastic-circular 0.15 (no plastic focus)
|
| 88 | Adaptation Fund - Nature-Based Solutions for Coastal Adaptation (88) | International | Enriched | – | 2026-03-15 09:30Enriched |
enrich
Active multilateral climate adaptation fund with coastal/marine sectors; marine-conservation 0.55 (coastal adaptation, Africa/SE Asia, LLA window for local NGOs); plastic-circular 0.15 (marginal)
|
| 1887 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1887) | International | Enriched | – | 2026-03-15 08:18Enriched |
enrich
enricher_agent model=sonnet
|
| 782 | OCEAN Grant Programme UK - Marine Community Grants (782) | International | Enriched | – | 2026-03-14 21:50Enriched |
enriched
UK Blue Planet Fund OCEAN Grants Programme for marine conservation
|
| 1888 | SIDA Sweden Environmental and Climate Programs (1888) | International | Enriched | – | 2026-03-11 19:30Enriched |
enrich
plastic-circular: 45%, marine-conservation: 20%
|
| 1752 | Norad Norwegian Development Programme to Reduce Plastic Pollution and Marine Litter (1752) | International | Enriched | – | 2026-03-11 17:32Enriched |
enrich
enricher_agent model=sonnet
|
| 1754 | KfW Circular Economy and Waste Infrastructure Financing (1754) | International | Enriched | – | 2026-03-11 16:28Enriched |
enrich
enricher_agent model=sonnet
|
| 1890 | UNDP Accelerator Labs - Circular Economy Innovation (1890) | International | Enriched | – | 2026-03-11 16:23Enriched |
enrich
enricher_agent model=sonnet
|
| 1884 | GIZ 3RproMar - Reduce, Reuse, Recycle to Protect Marine Environment (1884) | International | Enriched | – | 2026-03-11 16:18Enriched |
enrich
enricher_agent model=sonnet
|
| 1651 | UN SDGs - Strategic Sector Cooperation on Environment (Denmark) (1651) | International | Enriched | – | 2026-03-11 16:04Enriched |
enrich
enricher_agent model=sonnet
|
| 1882 | Clean Oceans Initiative 2.0 (EIB, EBRD, ADB, KfW) (1882) | International | Enriched | – | 2026-03-11 16:01Enriched |
enrich
enricher_agent model=sonnet
|
| 1880 | IFC Circularity Plus Initiative (1880) | International | Enriched | – | 2026-03-11 15:59Enriched |
enrich
enricher_agent model=sonnet
|