Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 251 | Alandsbanken Baltic Sea Project (251) | Nordic | Enriched | – | 2026-03-15 14:15Enriched |
enriched
top: marine-conservation=0.8, 9 tags
|
| 280 | Icelandic Research Fund (Rannis) (280) | Nordic | Enriched | – | 2026-03-15 14:11Enriched |
enriched
top: marine-conservation=0.35, 7 tags
|
| 404 | Kone Foundation - Grants for Research and Arts (Herlin Family) (404) | Nordic | Enriched | – | 2026-03-15 14:11Enriched |
enriched
top: marine-conservation=0.35, 9 tags
|
| 407 | Nessling Foundation - Doctoral Thesis Funding (Environmental) (407) | Nordic | Enriched | – | 2026-03-15 14:09Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 422 | Research Council of Norway - Climate, Environment and Ocean Research Grants (422) | Nordic | Enriched | – | 2026-03-15 14:04Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 859 | Nessling Foundation - Science-Based Action Grants (859) | Nordic | Enriched | – | 2026-03-15 12:31Enriched | enriched |
| 889 | BalticWaters Foundation - ReCod & Thriving Bays Projects (889) | Nordic | Enriched | – | 2026-03-15 12:26Enriched | enriched |
| 949 | Environment and Natural Values Related to Possible Future Mineral ... (949) | Nordic | Enriched | – | 2026-03-15 12:19Enriched | enriched |
| 1102 | Calls from NordForsk (1102) | Nordic | Enriched | – | 2026-03-15 12:13Enriched | enriched |
| 1244 | Funding and governance - IKEA Foundation (1244) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1782 | Circular Plastics NL 2026 Funding Round (1782) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1234 | New solutions to marine problems (1234) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1236 | Wallenberg Scholars – by university (1236) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1239 | SciLifeLab and Wallenberg National Program for Data-Driven Life ... (1239) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1241 | Eleven researchers from Chalmers in the Wallenberg Scholars ... (1241) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1209 | Funded Work - Kavli Foundation (1209) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1212 | Funded Work - Kavli Foundation (1212) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1201 | Global Seaweed-STAR Legacy – GlobalSeaweedSUPERSTAR (1201) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1204 | Funding Approach - Kavli Foundation (1204) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1205 | Funded Work | Kavli Foundation (1205) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1208 | Funded Work - Kavli Foundation (1208) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1061 | Nordic-U.S. Research Collaboration on Sustainable Development (1061) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1076 | Nordic Oceans 2050 (1076) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1140 | Ilisimatusarfik takes over coordination of UArctic funds for Greenland ... (1140) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 912 | FHF Seeks Fishermen's Data to Track Coastal Fish Stocks Faster (912) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1020 | The Carlsberg Foundation Research Prizes | Carlsbergfondet.dk (1020) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1609 | Nordic Circular Design Programme (1609) | Nordic | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1606 | Nordic Programme to Reduce Plastic Pollution (1606) | Nordic | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1607 | Nordic Cooperation on Plastics (1607) | Nordic | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1257 | Variety is the Spice of Science: Kickstarting New… - Kavli Foundation (1257) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1254 | Kavli Scholars - Kavli Foundation (1254) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1255 | Kavli and NSF Announce New Grant Awards to Advance… (1255) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1256 | Neurobiology and Changing Ecosystems | Kavli Foundation (1256) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1251 | The Kavli Foundation | Kavli Foundation (1251) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1252 | Announcing New Grants in Ethics, Science, and the Public (1252) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1253 | Kavli Announces 2025 NeuroData Discovery Grant Recipients (1253) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 408 | BalticWaters Foundation - Baltic Sea Marine Research Grants (408) | Nordic | Enriched | – | 2026-03-15 11:01Enriched |
enriched
BalticWaters Foundation research grant programme for Baltic Sea research. Good marine-conservation fit but restricted to academic researchers, currently on pause.
|
| 23 | Baltic Conservation Foundation - Funding (23) | Nordic | Enriched | – | 2026-03-15 08:36Enriched |
enrich
Active rolling grant fund exclusively for Baltic Sea conservation NGOs - near-perfect fit for marine-conservation theme
|
| 17 | Velux Foundations - Environment and Sustainability Programme (17) | Nordic | Enriched | – | 2026-03-15 08:27Enriched |
enrich
VELUX Foundation major marine environment programme 2023-2030; high relevance for Danish/Nordic marine conservation; same foundation as ID 15 but accessed via different URL
|
| 16 | BlueActionBANOS - Community-Led Actions for Ocean Restoration (16) | Nordic | Enriched | – | 2026-03-15 08:26Enriched |
enrich
Horizon Europe BANOS initiative; large grants (EUR 200k-2M) for marine/water restoration consortia in Baltic and North Sea; highly relevant but Project Idea Form deadline March 16 2026
|
| 15 | Velux Foundations - Healthy Marine Environment in Danish Sea Areas (15) | Nordic | Enriched | – | 2026-03-15 08:26Enriched |
enrich
Major Danish foundation funding marine restoration, pollution reduction and climate solutions in Danish sea areas; high relevance for marine-conservation theme
|
| 2087 | Danida Fellowship Centre: Research Grants 2026 (2087) | Nordic | Enriched | – | 2026-03-14 15:37Enriched | – |
| 913 | FHF – Norwegian Seafood Research Fund - scientifyRESEARCH (913) | Nordic | Enriched | – | 2026-03-12 07:34Enriched |
enrich
marine-conservation: 20%, plastic-circular: 0%
|
| 1082 | EU Funding Open Calls for the Baltic and North Sea (1082) | Nordic | Enriched | – | 2026-03-12 06:25Enriched |
enrich
marine-conservation: 90%, plastic-circular: 55%
|
| 1071 | [PDF] Financing projects benefiting the Baltic Sea (1071) | Nordic | Enriched | – | 2026-03-12 06:14Enriched |
enrich
marine-conservation: 85%, plastic-circular: 25%
|
| 1066 | Baltic Sea Action Plan Fund supports eight new projects, benefiting ... (1066) | Nordic | Enriched | – | 2026-03-12 06:08Enriched |
enrich
marine-conservation: 85%, plastic-circular: 25%
|
| 1002 | NORA Projects (1002) | Nordic | Enriched | – | 2026-03-12 06:08Enriched |
enrich
marine-conservation: 30%, plastic-circular: 10%
|
| 1055 | Preannouncement: THCS Call 2026 – Access to Care (1055) | Nordic | Enriched | – | 2026-03-12 06:05Enriched |
enrich
marine-conservation: 0%, plastic-circular: 0%
|
| 1000 | NORA Projects (1000) | Nordic | Enriched | – | 2026-03-12 06:04Enriched |
enrich
marine-conservation: 25%, plastic-circular: 5%
|
| 999 | Technology Development Fund (999) | Nordic | Enriched | – | 2026-03-12 06:03Enriched |
enrich
marine-conservation: 10%, plastic-circular: 5%
|