Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 323 | Research Council Faroe Islands - National Funding Programmes (323) | Nordic | Enriched | – | 2026-03-15 14:18Enriched |
enriched
top: marine-conservation=0.45, 7 tags
|
| 322 | Faroe Islands Fisheries Research Fund (Restructured) (322) | Nordic | Enriched | – | 2026-03-15 14:17Enriched |
enriched
top: marine-conservation=0.4, 7 tags
|
| 321 | MARiNAO - Marine Research in the North Atlantic Ocean Program (321) | Nordic | Enriched | – | 2026-03-15 14:16Enriched |
enriched
top: marine-conservation=0.55, 8 tags
|
| 251 | Alandsbanken Baltic Sea Project (251) | Nordic | Enriched | – | 2026-03-15 14:15Enriched |
enriched
top: marine-conservation=0.8, 9 tags
|
| 280 | Icelandic Research Fund (Rannis) (280) | Nordic | Enriched | – | 2026-03-15 14:11Enriched |
enriched
top: marine-conservation=0.35, 7 tags
|
| 404 | Kone Foundation - Grants for Research and Arts (Herlin Family) (404) | Nordic | Enriched | – | 2026-03-15 14:11Enriched |
enriched
top: marine-conservation=0.35, 9 tags
|
| 407 | Nessling Foundation - Doctoral Thesis Funding (Environmental) (407) | Nordic | Enriched | – | 2026-03-15 14:09Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 422 | Research Council of Norway - Climate, Environment and Ocean Research Grants (422) | Nordic | Enriched | – | 2026-03-15 14:04Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 1227 | Zennström Philanthropies (1227) | Nordic | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 859 | Nessling Foundation - Science-Based Action Grants (859) | Nordic | Enriched | – | 2026-03-15 12:31Enriched | enriched |
| 889 | BalticWaters Foundation - ReCod & Thriving Bays Projects (889) | Nordic | Enriched | – | 2026-03-15 12:26Enriched | enriched |
| 918 | FHF - Norwegian Seafood Research Fund - Fiskeri (918) | Nordic | Enriched | – | 2026-03-15 12:24Enriched | enriched |
| 949 | Environment and Natural Values Related to Possible Future Mineral ... (949) | Nordic | Enriched | – | 2026-03-15 12:19Enriched | enriched |
| 1102 | Calls from NordForsk (1102) | Nordic | Enriched | – | 2026-03-15 12:13Enriched | enriched |
| 1782 | Circular Plastics NL 2026 Funding Round (1782) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1234 | New solutions to marine problems (1234) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1236 | Wallenberg Scholars – by university (1236) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1239 | SciLifeLab and Wallenberg National Program for Data-Driven Life ... (1239) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1241 | Eleven researchers from Chalmers in the Wallenberg Scholars ... (1241) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1219 | The Foundation's activities and allocations in 2022 (1219) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1387 | Axfoundation - Sustainable Development (Seaweed/Marine) (1387) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1209 | Funded Work - Kavli Foundation (1209) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1212 | Funded Work - Kavli Foundation (1212) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1213 | Home (1213) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1215 | KGJS – Stiftelsen Kristian Gerhard Jebsen (1215) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1218 | Kristian Gerhard Jebsen Foundation Homepage - Kristian ... (1218) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1201 | Global Seaweed-STAR Legacy – GlobalSeaweedSUPERSTAR (1201) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1204 | Funding Approach - Kavli Foundation (1204) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1205 | Funded Work | Kavli Foundation (1205) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1208 | Funded Work - Kavli Foundation (1208) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1061 | Nordic-U.S. Research Collaboration on Sustainable Development (1061) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1076 | Nordic Oceans 2050 (1076) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1140 | Ilisimatusarfik takes over coordination of UArctic funds for Greenland ... (1140) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 912 | FHF Seeks Fishermen's Data to Track Coastal Fish Stocks Faster (912) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1020 | The Carlsberg Foundation Research Prizes | Carlsbergfondet.dk (1020) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1606 | Nordic Programme to Reduce Plastic Pollution (1606) | Nordic | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1607 | Nordic Cooperation on Plastics (1607) | Nordic | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1257 | Variety is the Spice of Science: Kickstarting New… - Kavli Foundation (1257) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1254 | Kavli Scholars - Kavli Foundation (1254) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1255 | Kavli and NSF Announce New Grant Awards to Advance… (1255) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1256 | Neurobiology and Changing Ecosystems | Kavli Foundation (1256) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1251 | The Kavli Foundation | Kavli Foundation (1251) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1252 | Announcing New Grants in Ethics, Science, and the Public (1252) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1253 | Kavli Announces 2025 NeuroData Discovery Grant Recipients (1253) | Nordic | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 408 | BalticWaters Foundation - Baltic Sea Marine Research Grants (408) | Nordic | Enriched | – | 2026-03-15 11:01Enriched |
enriched
BalticWaters Foundation research grant programme for Baltic Sea research. Good marine-conservation fit but restricted to academic researchers, currently on pause.
|
| 17 | Velux Foundations - Environment and Sustainability Programme (17) | Nordic | Enriched | – | 2026-03-15 08:27Enriched |
enrich
VELUX Foundation major marine environment programme 2023-2030; high relevance for Danish/Nordic marine conservation; same foundation as ID 15 but accessed via different URL
|
| 15 | Velux Foundations - Healthy Marine Environment in Danish Sea Areas (15) | Nordic | Enriched | – | 2026-03-15 08:26Enriched |
enrich
Major Danish foundation funding marine restoration, pollution reduction and climate solutions in Danish sea areas; high relevance for marine-conservation theme
|
| 2252 | Nordic Council of Ministers Fisheries Cooperation Fund 2026 (2252) | Nordic | Enriched | – | 2026-03-14 22:05Enriched | – |
| 885 | Carlsberg Foundation - Marine Research Programs (885) | Nordic | Enriched | – | 2026-03-14 20:20Enriched | – |
| 2087 | Danida Fellowship Centre: Research Grants 2026 (2087) | Nordic | Enriched | – | 2026-03-14 15:37Enriched | – |