Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 449 | TNC Chesapeake Bay Foodscape - Oyster Reef Restoration (449) | US Foundation | Irrelevant | – | 2026-03-15 14:07Irrelevant |
irrelevant
Not a grant program — TNC announcement page about Chesapeake Bay Foodscape initiative; describes TNC own program, no external grant applications
|
| 448 | TNC SOAR Program (Supporting Oyster Aquaculture and Restoration) (448) | US Foundation | Irrelevant | – | 2026-03-15 14:06Irrelevant |
irrelevant
Not a grant program — TNC program story page about their own SOAR initiative purchasing surplus oysters; no external grant applications
|
| 447 | Anthem Fund - Billion Oyster Project Support (447) | US Foundation | Irrelevant | – | 2026-03-15 14:05Irrelevant |
irrelevant
Not a grant program — news article announcing 2024 Anthem Awards Fund recipient (Billion Oyster Project); the Anthem Fund awards by nomination/selection, not open applications
|
| 450 | Cornell Atkinson Center for Sustainability - Oyster Restoration Grants (450) | US Foundation | Irrelevant | – | 2026-03-15 14:04Irrelevant |
irrelevant
Not a funding program — news article about Cornell Atkinson Center and TNC collaborative research grants, no open call for applications
|
| 504 | Alaska Mariculture Cluster Joint Innovation Projects (504) | US Foundation | Irrelevant | – | 2026-03-15 14:04Irrelevant |
irrelevant
Not a funding program — description of funded projects under Alaska Mariculture Cluster; Alaska-only commercial mariculture; not relevant for Danish/Baltic/African NGOs
|
| 455 | NFWF Oyster Recovery Milestone - Virginia (455) | US Foundation | Irrelevant | – | 2026-03-15 14:04Irrelevant |
irrelevant
Not a funding program — press release celebrating oyster recovery milestone in Virginia, not a grant opportunity
|
| 502 | WHOI Sea Grant Aquaculture Research Funding (502) | US Foundation | Irrelevant | – | 2026-03-15 14:04Irrelevant |
irrelevant
Below relevance threshold — US-only marine research grant program (WHOI Sea Grant); all listed calls are closed; not relevant for Danish/Baltic/African NGOs
|
| 501 | Farm and Food Growth Fund - Aquaculture Grants (501) | US Foundation | Irrelevant | – | 2026-03-15 14:03Irrelevant |
irrelevant
Below relevance threshold — Long Island NY aquaculture infrastructure grant for commercial businesses only; no relevance to European/Danish NGOs
|
| 463 | Puget Sound Restoration Fund - Olympia Oyster Programme (463) | US Foundation | Irrelevant | – | 2026-03-15 14:03Irrelevant |
irrelevant
Not a funding program (restoration organization program description page)
|
| 497 | NOAA Small Business Innovation Research (SBIR) Program (497) | US Foundation | Irrelevant | – | 2026-03-15 14:02Irrelevant |
irrelevant
Below relevance threshold — US federal SBIR program for US small businesses only; not applicable to European/Danish NGOs
|
| 496 | USDA-NIFA Aquaculture Research Grants (496) | US Foundation | Irrelevant | – | 2026-03-15 14:02Irrelevant |
irrelevant
Below relevance threshold — US federal agricultural research grant for US land-grant universities; no relevance to Danish/Baltic/African NGO working on marine plastic or ocean conservation
|
| 495 | NOAA Sea Grant Marine Aquaculture Grant Program (495) | US Foundation | Irrelevant | – | 2026-03-15 14:02Irrelevant |
irrelevant
Not a single funding program — informational directory page listing multiple NOAA aquaculture grant programs; US federal programs not relevant to Danish/Baltic/African NGO
|
| 457 | Oyster Recovery Partnership (457) | US Foundation | Irrelevant | – | 2026-03-15 14:01Irrelevant |
irrelevant
Not a funding program — this is the Oyster Recovery Partnership own restoration organization homepage, not a grant-making opportunity
|
| 456 | Chesapeake Bay Foundation - Oyster Restoration Program (456) | US Foundation | Irrelevant | – | 2026-03-15 14:01Irrelevant |
irrelevant
Not a funding program — this is the Chesapeake Bay Foundation own oyster restoration program, not a grant-making opportunity
|
| 814 | Ocean Initiative • The David and Lucile Packard Foundation (814) | US Foundation | Irrelevant | – | 2026-03-15 12:40Irrelevant | irrelevant |
| 813 | [^1]: The Rapid Ocean Conservation ROC Grant initiated by the Waitt Foundation offers swift funding for innovative solutions to conservation challenges affecting island nations This program prioritize (813) | US Foundation | Irrelevant | – | 2026-03-15 12:39Irrelevant | irrelevant |
| 815 | Ocean Foundation • The David and Lucile Packard Foundation (815) | US Foundation | Irrelevant | – | 2026-03-15 12:39Irrelevant | irrelevant |
| 816 | Fondo Mexicano para la Conservacion de la Naturaleza, A.C. (816) | US Foundation | Irrelevant | – | 2026-03-15 12:39Irrelevant | irrelevant |
| 817 | Search Our Grants • The David and Lucile Packard Foundation (817) | US Foundation | Irrelevant | – | 2026-03-15 12:39Irrelevant | irrelevant |
| 818 | Search Our Grants • The David and Lucile Packard Foundation (818) | US Foundation | Irrelevant | – | 2026-03-15 12:39Irrelevant | irrelevant |
| 826 | Moore Foundation launches new marine conservation initiative ... (826) | US Foundation | Irrelevant | – | 2026-03-15 12:34Irrelevant | irrelevant |
| 824 | Grants - Gordon and Betty Moore Foundation (824) | US Foundation | Irrelevant | – | 2026-03-15 12:34Irrelevant | irrelevant |
| 823 | Centro Mexicano Para La Defensa Del Medio Ambiente, A.C. (823) | US Foundation | Irrelevant | – | 2026-03-15 12:34Irrelevant | irrelevant |
| 819 | Packard Foundation Announces $480 Million to Advance Ocean ... (819) | US Foundation | Irrelevant | – | 2026-03-15 12:33Irrelevant | irrelevant |
| 820 | Search Our Grants - The David and Lucile Packard Foundation (820) | US Foundation | Irrelevant | – | 2026-03-15 12:33Irrelevant | irrelevant |
| 821 | Grantees - The David and Lucile Packard Foundation (821) | US Foundation | Irrelevant | – | 2026-03-15 12:33Irrelevant | irrelevant |
| 822 | Ocean Outcomes • The David and Lucile Packard Foundation (822) | US Foundation | Irrelevant | – | 2026-03-15 12:33Irrelevant | irrelevant |
| 827 | Environmental Conservation - Gordon and Betty Moore Foundation (827) | US Foundation | Irrelevant | – | 2026-03-15 12:32Irrelevant | irrelevant |
| 835 | Ocean Governance - The Pew Charitable Trusts (835) | US Foundation | Irrelevant | – | 2026-03-15 12:32Irrelevant | irrelevant |
| 834 | Global Ocean Legacy | The Pew Charitable Trusts (834) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 837 | Pew Bertarelli Ocean Legacy - The Pew Charitable Trusts (837) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 825 | Grantees - Gordon and Betty Moore Foundation (825) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 828 | Grants - Gordon and Betty Moore Foundation (828) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 829 | Past Work - Gordon and Betty Moore Foundation (829) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 830 | Grant Detail - Gordon and Betty Moore Foundation (830) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 831 | Gordon and Betty Moore Foundation grants $1.76 million to support ... (831) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 832 | Protecting the Great Bear Sea: Indigenous leadership for healthy ... (832) | US Foundation | Irrelevant | – | 2026-03-15 12:31Irrelevant | irrelevant |
| 842 | Global Ocean Legacy - The Pew Charitable Trusts (842) | US Foundation | Irrelevant | – | 2026-03-15 12:29Irrelevant | irrelevant |
| 841 | Most Marine Protected Areas in Canada Have Room for Improvement (841) | US Foundation | Irrelevant | – | 2026-03-15 12:29Irrelevant | irrelevant |
| 838 | International Marine Protected Areas Congress to Focus on ... (838) | US Foundation | Irrelevant | – | 2026-03-15 12:29Irrelevant | irrelevant |
| 839 | Pew's 2024 Marine Fellows Undertake Projects to Protect and ... (839) | US Foundation | Irrelevant | – | 2026-03-15 12:29Irrelevant | irrelevant |
| 840 | Global Ocean Legacy - The Pew Charitable Trusts (840) | US Foundation | Irrelevant | – | 2026-03-15 12:29Irrelevant | irrelevant |
| 836 | 4 Initiatives That Offer Hope for a Healthier Ocean in 2025 (836) | US Foundation | Irrelevant | – | 2026-03-15 12:29Irrelevant | irrelevant |
| 60 | Bloomberg Philanthropies - Data for Health Global Grants Program (60) | US Foundation | Irrelevant | – | 2026-03-15 09:12Irrelevant |
irrelevant
Bloomberg Philanthropies Data for Health is focused on civil registration, vital statistics, and health data in developing countries - not marine or plastic related.
|
| 52 | David and Lucile Packard Foundation - Marine Conservation Grantees Portal (52) | US Foundation | Irrelevant | – | 2026-03-15 09:12Irrelevant |
irrelevant
Grantee database portal, not a funding program. Packard Foundation grantees search page.
|