Search Keywords
| Keyword | Language | Seed Topic | Used | Last Used | Created |
|---|---|---|---|---|---|
| plastic-circular pro-search round 2: Danish corporate CSR + Southeast Asia programs | EN | 9ba998c2-13f3-4da6-a0c9-22f37b58c326 | 0x | never | 2026-03-13 17:34 |
| Danish lottery funds, climate adaptation, circular economy plastics, university research grants, Baltic research networks, ERA-NET, Horizon Europe Mission Ocean | EN | f93f535f-30e2-45ff-9dd1-2ca4378af2a1 | 0x | never | 2026-03-13 17:33 |
| plastic-circular pro-search: US & North American foundations (MacArthur, Hewlett, Rockefeller, Bloomberg, 11th Hour, Schmidt) and European foundations (DOEN, Postcode Loterij, Adessium, Fondation de France, King Baudouin, Dutch Good Growth Fund) | EN | 8c8e5270-69b0-4429-ac67-c7a53f6cc1cd | 0x | never | 2026-03-13 17:24 |
| plastic-circular pro-search round | Section J (Fishing/Maritime) + Section K (Green Jobs/Social Enterprise) | EN | plastic-circular-round2-proSearch | 0x | never | 2026-03-13 17:22 |
| plastic circular economy Denmark Baltic region research partnerships university grants | EN | 6f2ff601-c09f-4328-8628-d8dd79efe620 | 0x | never | 2026-03-13 16:57 |
| Danish plastic circular economy NGO funding - Tips og Lottomidler, Lokale og Anlægsfonden, Den Grønne Fond, MUDP, Grøn Omstillingsfond | DE | 442df2bd-2e99-4e01-92a1-bb3d2a84674c | 0x | never | 2026-03-13 16:54 |
| Vietnam/Indonesia/Philippines/Thailand/ASEAN plastic waste circular economy NGO grants 2025-2026 | EN | 6b2198bb-defc-43fd-96ed-b7a0a8dd28a0 | 0x | never | 2026-03-13 16:53 |
| Danish corporate CSR foundations + plastic waste + circular economy funding | EN | c3a8d9f1-2e4b-4c7e-9b3d-5f8a2e1c6d3a | 0x | never | 2026-03-13 16:51 |
| plastic circular economy, green jobs, waste value chains, social enterprise, Danish funding, Baltic region | EN | e101e422-0976-4d2f-9677-35faf014ba9d | 0x | never | 2026-03-13 16:48 |
| DOEN Foundation Netherlands circular economy plastic waste international grants NGO | Postcode Loterij Netherlands environment plastic grants | Adessium Foundation Netherlands circular economy waste | Fondation de France circular economy plastic waste | King Baudouin Foundation Belgium circular economy environment | Dutch Good Growth Fund DGGF circular economy developing countries | EN | e5868115-5433-42cd-9801-4ee2665891db | 0x | never | 2026-03-13 16:47 |
| MacArthur Foundation circular economy plastic waste + Hewlett Foundation environment + Rockefeller Foundation plastic waste + Bloomberg Philanthropies circular economy + 11th Hour Project plastic waste + Schmidt Futures circular economy | EN | 6f7a8b4c-2d1e-4a5f-9c3e-8b2f1a7d6e9c | 0x | never | 2026-03-13 16:44 |
| plastic waste circular economy Africa NGO funding Kenya Ghana Tanzania South Africa Mozambique Uganda | EN | 20d8e94d-e050-46e8-b32c-119118f351e5 | 0x | never | 2026-03-13 16:41 |
| India plastic waste circular economy CSR bilateral USAID foundations government | EN | e20aed50-a272-4df8-8bac-6ca5f2b8aa07 | 0x | never | 2026-03-13 16:40 |
| ghost gear fishing nets recycling, Nordic fishing sustainability, port plastic collection, shipping industry CSR, EU EMFAF marine litter | EN | c8d3e7f2-9b4c-4a1d-8e2c-5f6a7d9c3e1b | 0x | never | 2026-03-13 16:40 |
| plastic-circular | Laudes Foundation circular economy value chains plastics fashion grants + Plastic Collective WasteAid NGO capacity building + Closed Loop Partners recycling infrastructure + Minderoo Foundation Flourishing Oceans plastic waste + Eileen Fisher Foundation Patagonia Environmental Grants | EN | 566a1772-063c-4099-b354-090fec0af10c | 0x | never | 2026-03-13 16:29 |
| Horizon Europe Cluster 4 recycling + EIT Manufacturing circular economy + Interreg NPA/North Sea circular economy + LIFE Circular Economy + Nordic Innovation + Just Transition Fund | EN | b139776d-9b68-4529-98c0-456964f329cb | 0x | never | 2026-03-13 16:27 |
| European and Nordic funding - VELUX, Denmark circular economy, Greenland Arctic climate, Danida, Nordic Council, Horizon Europe, LIFE, Interreg | EN | 9c12be57-0e5e-4f33-bc79-02555e43adee-batch2 | 0x | never | 2026-03-13 16:26 |
| Danish EPR scheme Producentansvar, EU EPR harmonisation Single Use Plastics, Alliance to End Plastic Waste, corporate EPR Unilever Nestlé Coca-Cola, EUROPEN CEFLEX New Plastics Economy | DE | de51bcd2-a3f3-466f-92d6-8a019c2fa977 | 0x | never | 2026-03-13 16:26 |
| Danish NGO plastic waste circular economy CISU DANIDA IFU Norad Sida funding developing countries Africa Southeast Asia | EN | 26bb4221-f07c-4131-bb0a-b83e13fb572a | 0x | never | 2026-03-13 16:26 |
| Danish plastic circular economy environmental sustainability foundations grants | EN | 59784447-a64c-490a-909f-7166dc690c8a | 0x | never | 2026-03-13 16:24 |
| Greenland Arctic plastic waste circular economy funding - Naalakkersuisut, NORA, Arctic Council, NEFCO, DANCEA, UArctic | EN | 9c12be57-0e5e-4f33-bc79-02555e43adee | 0x | never | 2026-03-13 16:23 |
| Danish green transition, circular economy, waste plastics funding, SME grants 2025-2026 | EN | 8f4a7d2e-6c92-4c3a-b8f1-9e2c3a7d5c1a | 0x | never | 2026-03-13 16:22 |
| Danish EPR scheme, EU EPR harmonisation, Alliance to End Plastic Waste, FMCG corporate EPR grants, packaging industry associations | EN | 57d3c8e2-5a1f-4c7d-9e8f-2b1a4f6c9d2e | 0x | never | 2026-03-13 15:32 |
| CISU Danish NGO funding, DANIDA environment waste, IFU blended finance, Norad plastic pollution, Sida circular economy | EN | c0e6bd7f-ed68-4953-ad52-4c17642e6e5f | 0x | never | 2026-03-13 15:31 |
| Circular economy funding: Horizon Europe Cluster 4, EIT RawMaterials, EIT Manufacturing, Interreg North Sea, LIFE Programme, Just Transition Fund, Nordic Innovation, Danish GUDP, Interreg Arctic | EN | f47ac10b-58cc-4372-a567-0e02b2c3d479 | 0x | never | 2026-03-13 15:31 |
| plastic waste value chains, circular economy funding, NGO philanthropy - 5 focused queries on Laudes Foundation, Plastic Collective, Closed Loop Partners, Minderoo Foundation, Eileen Fisher Foundation, Patagonia grants | EN | b5f11914-543f-4c83-8627-4aead7a3eb0a | 0x | never | 2026-03-13 15:31 |
| Greenland Arctic funding: Naalakkersuisut, NORA, Arctic Council, NEFCO, DANCEA, Ilisimatusarfik | EN | e00b84f8-57da-4183-85e6-705326208fa9 | 0x | never | 2026-03-13 15:26 |
| Danish environmental foundations supporting circular economy, marine plastic waste, and sustainability | EN | 550e8400-e29b-41d4-a716-446655440000 | 0x | never | 2026-03-13 15:17 |
| Danish funding for circular economy, plastic waste recycling, marine litter, NGO and SME grants | EN | e4ae8508-faa6-41ad-ae14-34874f27d240 | 0x | never | 2026-03-13 15:11 |
| plastic-circular; funding programs circular economy plastic waste NGOs 2026; grants plastic recycling Africa Southeast Asia; EU Interreg Baltic plastic pollution circular economy | EN | f5ffb014-bc22-41c9-b1f2-b869121a274d | 0x | never | 2026-03-13 13:42 |
| circular economy plastic waste NGOs funding, plastic recycling value chain Africa SE Asia, EU Interreg Baltic plastic pollution | EN | d8a6ffe7-aa0d-4afc-9126-66bb748d6096 | 0x | never | 2026-03-13 13:33 |
| accelerators incubators circular economy waste-to-value plastic recycling ocean plastic UpLink Katapult Seedstars SYSTEMIQ | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:22 |
| grants innovation funding plastic recycling technology chemical recycling Horizon Europe EIT Climate-KIC Innovationsfonden Vinnova Business Finland | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:18 |
| Philanthropic plastic pollution pooled funds Plastic Solutions Fund Sea Change Pew Common Seas Oceana GPAP WEF | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:12 |
| consumer brands grants plastic waste collection recycling circular economy developing countries Coca-Cola Unilever PepsiCo Henkel Nestle | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:12 |
| corporate industry-led funding plastic waste GPAP WEF Consumer Goods Forum CEFLEX New Plastics Economy | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:08 |
| European foundations circular economy plastic recycling DBU Mercator ECF Adessium DOEN Laudes KR Foundation | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:08 |
| Major foundations circular economy plastic pollution waste-to-value Ellen MacArthur Oak Minderoo Packard Bezos | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:05 |
| returnable grants zero-interest loans technical assistance waste management NGOs developing countries USAID UNDP Ashoka | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:03 |
| GIZ KfW JICA Norad SIDA waste management recycling circular economy BMZ marine litter bilateral programs | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 13:01 |
| World Bank IFC ADB EBRD PROBLUE solid waste plastic recycling circular economy developing countries | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:58 |
| UNEP programs plastic pollution marine litter circular economy GPML GEF UNIDO Basel Convention | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:55 |
| UNEP programs plastic pollution marine litter circular economy GPML GEF UNIDO Basel Convention UN Plastics Treaty | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:55 |
| impact investment funds blended finance plastic waste circular economy Circulate Capital Closed Loop Partners | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:52 |
| Government programs Denmark Sweden Germany Poland Estonia Latvia Lithuania Finland plastic waste marine litter circular economy EMFAF Baltic Sea | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:40 |
| Danish development funding DANIDA SSC Danish Climate Investment Fund IFU DMDP Green Future Fund waste circular economy | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:40 |
| Nordic institutions circular economy plastic waste reduction waste value chain NGOs Nordic Council Nordic Innovation NEFCO Sitra | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:36 |
| Danish foundations public programs circular economy plastic recycling waste-to-value NGOs Innovationsfonden MUDP Realdania Villum | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:33 |
| Africa plastic recycling social enterprises waste picker cooperatives ACEA Circulate Capital Plastic Bank Mr Green Africa CSR | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:31 |
| LIFE programme circular economy waste prevention plastic recycling resource efficiency 2025-2027 | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:30 |
| Interreg programs plastic waste reduction circular economy Baltic Sea North Sea Europe 2025-2027 | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:28 |
| Africa plastic waste management recycling circular economy AfDB GEF UNEP World Bank IFC DANIDA GIZ | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:26 |
| EU funding programs circular economy plastics recycling waste-to-value NGOs Horizon Europe LIFE Innovation Fund 2025-2027 | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:25 |
| Alliance End Plastic Waste Asia Africa Coca-Cola Foundation PepsiCo Dow Unilever Nestle Danone Henkel plastic programs | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:22 |
| coastal cleanup beach litter fishing-for-litter marine plastic North Sea Baltic KIMO OSPAR NABU Surfrider | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:21 |
| India plastic waste management recycling circular economy CSR EPR UNDP GIZ Swachh Bharat foundations | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:16 |
| Baltic Sea marine litter plastic pollution HELCOM Interreg fishing-for-litter ghost nets | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:15 |
| plastic waste management marine cleanup circular economy SE Asia ADB UNDP PROBLUE ASEAN JICA KOICA | EN | 8166c428-c53a-4dca-833e-c066a0fd611f | 0x | never | 2026-03-11 12:11 |
| UNEP GPML GEF plastics UNIDO circular economy Basel Convention UN Plastics Treaty | EN | OPF-6-UNEP | 0x | never | 2026-03-11 12:00 |
| World Bank IFC ADB AfDB EBRD AIIB solid waste plastic recycling infrastructure | EN | OPF-6-DevBanks | 0x | never | 2026-03-11 12:00 |
| GIZ KfW JICA Norad SIDA waste capacity building recycling training NGO partnerships | EN | OPF-6-Bilateral | 0x | never | 2026-03-11 12:00 |
| Ellen MacArthur Oak Minderoo Packard Bezos Earth Fund circular economy plastic | EN | OPF-7-Foundations | 0x | never | 2026-03-11 12:00 |
| DBU Mercator ECF Adessium DOEN Porticus Laudes KR Foundation circular economy plastic | EN | OPF-7-EU-Foundations | 0x | never | 2026-03-11 12:00 |
| Plastic Solutions Fund Pew ocean plastics Common Seas Oceana Global Plastic Action Partnership | EN | OPF-7-Plastic-Specific | 0x | never | 2026-03-11 12:00 |
| Circulate Capital Closed Loop Partners Second Muse plastic credits catalytic capital waste | EN | OPF-8-Impact | 0x | never | 2026-03-11 12:00 |
| returnable grants technical assistance waste NGOs USAID UNDP Ashoka results-based financing | EN | OPF-8-TA | 0x | never | 2026-03-11 12:00 |
| Global Plastic Action Partnership Consumer Goods Forum New Plastics Economy CEFLEX industry | EN | OPF-9-Corporate | 0x | never | 2026-03-11 12:00 |
| Coca-Cola Unilever PepsiCo Henkel Nestle plastic grants NGO developing countries | EN | OPF-9-FMCG | 0x | never | 2026-03-11 12:00 |
| recycling technology innovation Horizon Europe EIT Climate-KIC EIT RawMaterials challenge prizes | EN | OPF-10-Tech | 0x | never | 2026-03-11 12:00 |
| accelerators incubators circular economy waste UpLink Hatch Blue Katapult Incubation Network | EN | OPF-10-Accelerators | 0x | never | 2026-03-11 12:00 |
| EU circular economy plastics funding NGOs Horizon Europe LIFE Single-Use Plastics Directive | EN | OPF-1-EU-CE | 0x | never | 2026-03-11 11:58 |
| Interreg Baltic North Sea plastic waste circular economy calls 2025-2027 | EN | OPF-1-Interreg | 0x | never | 2026-03-11 11:58 |
| LIFE programme circular economy waste prevention plastic recycling 2025-2027 | EN | OPF-1-LIFE | 0x | never | 2026-03-11 11:58 |
| danske fonde cirkulaer oekonomi plastgenanvendelse affald-til-vaerdi NGO Innovationsfonden MUDP | DA | OPF-2-DK | 0x | never | 2026-03-11 11:58 |
| Nordic Council circular economy plastic waste NEFCO Nordic Innovation Sitra | EN | OPF-2-Nordic | 0x | never | 2026-03-11 11:58 |
| Baltic states government plastic waste management marine litter EMFAF | EN | OPF-2-Baltic-Gov | 0x | never | 2026-03-11 11:58 |
| HELCOM marine litter Baltic Interreg plastic fishing-for-litter ghost nets | EN | OPF-3-Baltic | 0x | never | 2026-03-11 11:58 |
| North Sea coastal cleanup beach litter KIMO OSPAR NABU Surfrider | EN | OPF-3-Coastal | 0x | never | 2026-03-11 11:58 |
| Africa plastic waste recycling AfDB GEF DANIDA GIZ circular economy | EN | OPF-4-Africa-Dev | 0x | never | 2026-03-11 11:58 |
| Africa plastic recycling social enterprise ACEA Plastic Bank waste picker | EN | OPF-4-Africa-SE | 0x | never | 2026-03-11 11:58 |
| DANIDA Danish development waste circular economy SSC IFU Africa Asia | EN | OPF-4-DANIDA | 0x | never | 2026-03-11 11:58 |
| Southeast Asia plastic waste ADB UNDP ASEAN marine debris JICA KOICA | EN | OPF-5-SEA | 0x | never | 2026-03-11 11:58 |
| India plastic waste CSR EPR Swachh Bharat recycling circular economy | EN | OPF-5-India | 0x | never | 2026-03-11 11:58 |
| Alliance to End Plastic Waste corporate plastic grants Asia Africa Coca-Cola Unilever | EN | OPF-5-Corporate | 0x | never | 2026-03-11 11:58 |
| PC7-2: Accelerators & Incubators Waste/Circular | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:23 |
| PC8-2: Clean Coastline & Beach Cleanup Baltic/North Sea | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:23 |
| PC7-1: Recycling Technology & Innovation Grants | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:22 |
| PC8-1: HELCOM Marine Litter & Baltic Interreg Plastic | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:22 |
| PC6-3: GIZ & Bilateral Development Waste Management | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:12 |
| PC6-1: UNEP & UN Plastic Treaty Related Funding | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:11 |
| PC6-2: World Bank & Regional Development Banks Waste | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:11 |
| PC5-2: Impact Investors & Blended Finance for Waste | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:10 |
| PC5-3: German & European Foundations Plastic & Waste | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:10 |
| PC5-1: Major Foundations Circular Economy & Waste | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:09 |
| EU circular economy plastics funding Horizon LIFE | EN | PC1 EU CE | 0x | never | 2026-03-11 11:05 |
| Interreg Baltic North Sea plastic waste circular economy | EN | PC1 Interreg | 0x | never | 2026-03-11 11:05 |
| LIFE programme circular economy waste prevention recycling | EN | PC1 LIFE | 0x | never | 2026-03-11 11:05 |
| Danish circular economy plastic recycling Innovationsfonden Miljøstyrelsen | DA | PC2 Denmark | 0x | never | 2026-03-11 11:05 |
| Nordic Council circular economy plastic waste NEFCO NDF | EN | PC2 Nordic | 0x | never | 2026-03-11 11:05 |
| Baltic EPA government plastic waste management marine litter | EN | PC2 Baltic | 0x | never | 2026-03-11 11:05 |
| Africa plastic waste management recycling AfDB GEF DANIDA | EN | PC3 Africa Dev | 0x | never | 2026-03-11 11:05 |
| Africa plastic recycling social enterprise Circulate Capital ACEA | EN | PC3 Africa SE | 0x | never | 2026-03-11 11:05 |
| DANIDA Danish development waste circular economy Africa Asia | EN | PC3 DANIDA | 0x | never | 2026-03-11 11:05 |
| Southeast Asia plastic waste ADB UNDP ASEAN marine plastic | EN | PC4 SE Asia | 0x | never | 2026-03-11 11:05 |
| India plastic waste CSR EPR Swachh Bharat recycling | EN | PC4 India | 0x | never | 2026-03-11 11:05 |
| Alliance End Plastic Waste corporate Coca-Cola Unilever grants | EN | PC4 Corporate | 0x | never | 2026-03-11 11:05 |
| foundations circular economy plastic Ellen MacArthur Minderoo Oak | EN | PC5 Foundations | 0x | never | 2026-03-11 11:05 |
| impact investors blended finance plastic waste Circulate Capital Closed Loop | EN | PC5 Impact | 0x | never | 2026-03-11 11:05 |
| Stiftungen Kreislaufwirtschaft Plastikvermeidung Recycling DBU Mercator Bosch | DE | PC5 DE Foundations | 0x | never | 2026-03-11 11:05 |
| UNEP GPML GEF plastics UN Global Plastics Treaty UNIDO | EN | PC6 UN | 0x | never | 2026-03-11 11:05 |
| World Bank IFC ADB EBRD waste management PROBLUE | EN | PC6 Dev Banks | 0x | never | 2026-03-11 11:05 |
| GIZ KfW JICA Norad waste capacity building recycling training | EN | PC6 Bilateral | 0x | never | 2026-03-11 11:05 |
| PC4-1: Southeast Asia Plastic Waste Funding | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:00 |
| PC3-3: DANIDA & Danish Development Waste & Environment | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:00 |
| PC4-3: Alliance to End Plastic Waste & Corporate Programs | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:00 |
| PC4-2: India Plastic Waste & CSR Funding | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 11:00 |
| PC3-1: Africa Development Finance Waste & Plastics | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:51 |
| PC3-2: Africa Plastic Recycling Social Enterprise | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:50 |
| PC2-3: Danish & Baltic EPA Government Waste Programs | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:50 |
| PC2-2: Nordic Council & Nordic CE Funding | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:49 |
| PC1-2: Interreg Plastic/Circular Economy | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:42 |
| PC2-1: Danish Funding Circular Economy & Plastic | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:42 |
| PC1-3: LIFE Programme Circular Economy & Waste | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:41 |
| PC1-1: EU Circular Economy Action Plan & Plastics Strategy | EN | 24391b8a-08f7-4528-84ee-cd2100e86a1a | 0x | never | 2026-03-11 10:36 |
| Q13_international_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 10:08 |
| Q12_international_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 10:07 |
| Q11_eu_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 10:02 |
| Q10_state_sh_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:57 |
| Q9_eu_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:51 |
| Q8_international_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:47 |
| Q7_philanthropic_network_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:42 |
| Q6_corporate_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:37 |
| Q5_impact_investor_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:32 |
| Q4_un_multilateral_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:27 |
| Q3_nordic_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:22 |
| Q2_uk_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:17 |
| Q1_us_foundation_curl | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:12 |
| Q13_international | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 09:03 |
| Q12_international | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:58 |
| Q11_eu | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:53 |
| Q10_state_sh | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:48 |
| Q9_eu | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:43 |
| Q8_international | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:38 |
| Regenerative ocean farming IMTA 3D farming GreenWave Hatch Blue FAO | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Marine bioextraction nutrient credit trading mussel seaweed Baltic | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Foerderprogramme Plastik Meer Marine Litter Deutschland EU BMUV UBA | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Swedish family foundations marine Stena Axson Johnson Erling-Persson Carl Trygger | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Danish foundations ocean Novo Nordisk AP Moller LEGO Lundbeck Carlsberg | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Finnish foundations Baltic Sea Kone Nessling BalticWaters | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Ocean plastic pollution cleanup prevention circular economy | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Seaweed kelp macroalgae cultivation funding EU UK US | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Oyster reef restoration native oyster ENORA NOAA TNC Blue Marine | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Norwegian family offices ocean conservation Rev Ocean Ferd Wilhelmsen DNB | EN | d8a5fa52-9178-4dcb-b192-8d172179cd53 | 0x | never | 2026-03-11 08:38 |
| Q7_philanthropic_network | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:33 |
| Q6_corporate | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:28 |
| Q5_impact_investor | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:23 |
| Q4_un_multilateral | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:18 |
| Q3_nordic | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:13 |
| F6: European impact investing ocean networks | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:12 |
| F5: German Austrian foundations marine conservation | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:12 |
| F4: French Southern European foundations ocean | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:12 |
| F3: Dutch Belgian foundations marine conservation | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:11 |
| F2: Swiss Liechtenstein foundations marine environment | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:11 |
| F1: European family offices ocean conservation | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:10 |
| N8: Nordic private foundations marine conservation | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:10 |
| Q2_uk | EN | 5313cc4a-8b85-4e3a-895d-fb400a3ad4c7 | 0x | never | 2026-03-11 08:08 |
| N7: Nordic seaweed kelp mussel farming programs | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:08 |
| N6: Faroe Islands Greenland marine programs | EN | e06eb098-78f4-405f-bb64-537d065bac9a | 0x | never | 2026-03-11 08:07 |
