Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1084 | Baltic and North Sea Basin - Call for Community-Led Actions ... (1084) | Nordic | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 1770 | Grant Awards for Circular Economy Businesses in Plastic Packaging and E-Waste - East and Southern Africa (1770) | International | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 1851 | SWITCH-2-CE Grants for Circular Economy Businesses in Africa (1851) | EU | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 1955 | SWITCH to Circular Economy in East and Southern Africa - Call for Projects (1955) | – | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 2002 | Grant Awards and Technical Assistance for Circular Economy Businesses in Plastic Packaging and E-Waste - East and Southern Africa (2002) | – | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 2065 | SWITCH-2-CE East and Southern Africa - Call for Projects (2065) | – | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 2233 | SWITCH-2-CE in ESA: Grant Awards for Circular Economy Businesses (Plastic & E-Waste, East & Southern Africa) (2233) | EU | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 2249 | ECIV Open Call 1 — Interregional Circular Economy Innovation Projects (2249) | EU | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 159 | EEA and Norway Grants 2014-2021 / 2021-2028 (159) | EU | Enriched | – | 2026-03-15 14:24Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 158 | Interreg Deutschland-Danmark Programme 2021-2027 (158) | EU | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 127 | REA - Horizon Europe Cluster 6 Funding and Grants Portal (127) | EU | Enriched | – | 2026-03-15 14:22Enriched |
enriched
top: marine-conservation=0.6, 13 tags
|
| 156 | Interreg Central Baltic Programme 2021-2027 (156) | EU | Enriched | – | 2026-03-15 14:21Enriched |
enriched
top: marine-conservation=0.8, 10 tags
|
| 258 | BlueActionBANOS - Baltic and North Sea Ocean Restoration (258) | Nordic | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.9, 15 tags
|
| 565 | Horizon Europe: Marine Organisms for Sustainable Blue Bio-Products (CL6-2026-CIRCBIO-11) (565) | EU | Enriched | – | 2026-03-15 14:10Enriched |
enriched
top: marine-conservation=0.5, 7 tags
|
| 516 | ZUG gGmbH Grant Programme against Marine Litter (516) | government_de | Enriched | – | 2026-03-15 14:09Enriched |
enriched
top: plastic-circular=0.85, 8 tags
|
| 469 | GEF Small Grants Programme (SGP) - Plastics and Solid Waste Management (469) | multilateral | Expired | – | 2026-03-15 14:05Expired |
expired
auto-expired: fixed deadline passed
|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1804 | World Bank SEA-MaP: SE Asia Regional Program on Combating Marine Plastics (1804) | UN / Multilateral | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1485 | ️Michael Otto Foundation — from Germany - Development Aid (1485) | family-office | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 583 | Interreg North Sea Region - Calls for Projects Portal (583) | EU | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1878 | Basel Convention Plastic Waste Amendments (1878) | UN / Multilateral | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 582 | Interreg North Sea Region Programme - Call 6 (2026) (582) | EU | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1735 | The Incubation Network (SecondMuse & Circulate Capital) (1735) | Impact Investor | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1744 | UNIDO Plastic Circular Economy Initiatives (1744) | UN / Multilateral | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1874 | GEF International Waters - Plastic Pollution Programs (1874) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 1622 | European Environment Initiative (EURENI) - ZUG Germany (1622) | Federal (DE) | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 1840 | Interreg Europe - Circular Economy Resource Optimization Call (1840) | EU | Expired | – | 2026-03-15 13:29Expired |
expired
auto-expired: fixed deadline passed
|
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1291 | Origins and evolutions of the Adessium Foundation (1291) | family-office | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 579 | Crown Estate Scotland - Sustainable Communities Fund (SCF) (579) | Corporate | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1834 | Africa Circular Economy Facility (ACEF) - African Development Bank (1834) | UN / Multilateral | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1980 | CIRCULOOS Open Calls for Circular Supply Chain Innovation (1980) | – | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1916 | Plastic Solutions Fund (PSF) (1916) | Philanthropic Network | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 2113 | Prosperous Future — Nordic-Baltic Civil Society Grant Programme (2113) | government | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1981 | Partnership for a Circular Tomorrow (PACT) - Coca-Cola Foundation (1981) | – | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1905 | Adessium Foundation - Circular Economy and Sustainable Living (1905) | Foundation | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 2108 | GCF Simplified Approval Process (SAP) — via Accredited Entity Partner (2108) | multilateral | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1936 | Innovation Fund Denmark - Innomissions: Circular Economy for Plastics and Textiles (CE-PT) (1936) | – | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1619 | Baltic Sea Neighbourhood Programme (BSNP) - Swedish Institute (1619) | International | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 2103 | GCF Readiness and Preparatory Support Programme (2103) | multilateral | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 1646 | GIZ - SWITCH to Circular Economy in Eastern and Southern Africa (SWITCH-2-CE) (1646) | International | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 1837 | Interreg Baltic Sea Region - Calls for Applications (1837) | EU | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 2105 | GCF Project-Specific Assessment Approach (PSAA) — Single-Project Fast Track (2105) | multilateral | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 1643 | Matching Grants Facility for Circular Economy in East and Southern Africa (1643) | International | Expired | – | 2026-03-15 13:24Expired |
expired
auto-expired: fixed deadline passed
|
| 1842 | LIFE Calls for Proposals 2025 - EUR 600 Million (1842) | EU | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 1603 | Interreg South Baltic Programme 2021-2027 - Circular Ocean-bound Plastic (1603) | EU | Enriched | – | 2026-03-15 13:23Enriched | enriched |