Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 525 | BlueActionBANOS - Ocean Restoration Funding (Baltic/North Sea) (525) | EU | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 1084 | Baltic and North Sea Basin - Call for Community-Led Actions ... (1084) | Nordic | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 353 | European Science Foundation — Blue Action (Atlantic-Arctic Ocean Research) (353) | Impact Investor | Enriched | – | 2026-03-15 14:17Enriched |
enriched
top: marine-conservation=0.72, 10 tags
|
| 406 | Nessling Foundation - Small Funding for Civil Society Sustainability (406) | Nordic | Enriched | – | 2026-03-15 14:10Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 469 | GEF Small Grants Programme (SGP) - Plastics and Solid Waste Management (469) | multilateral | Expired | – | 2026-03-15 14:05Expired |
expired
auto-expired: fixed deadline passed
|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 2112 | Interreg NPA Youth Call 2026 (2112) | EU | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 2109 | GCF Enhancing Direct Access (EDA) Pilot Programme (2109) | multilateral | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 579 | Crown Estate Scotland - Sustainable Communities Fund (SCF) (579) | Corporate | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 634 | CCRIF - Caribbean Catastrophe Risk Insurance Facility (634) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 667 | MAR Fund Request for Proposals 2025 (667) | International | Expired | – | 2026-03-15 13:13Expired |
expired
auto-expired: fixed deadline passed
|
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 771 | UNDP Equator Initiative - Community and Indigenous Conservation (771) | International | Enriched | – | 2026-03-15 12:53Enriched | enriched |
| 807 | Canada Project Finance for Permanence - Great Bear Sea (807) | government | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 809 | UNDP Equator Initiative - Equator Prize (809) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 806 | Canada Indigenous Habitat Participation Program (DFO) (806) | government | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 780 | Vancouver Aquarium Ocean.org - Ocean Action Grants (780) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 1494 | Applications for the “ocean tribute” Award 2026 are now open! (1494) | family-office | Expired | – | 2026-03-15 11:56Expired |
expired
auto-expired: fixed deadline passed
|
| 1498 | Klimawandel - Projekte | Robert Bosch Stiftung (1498) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1821 | NABU Meere ohne Plastik (Seas without Plastic) (1821) | Foundation | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1803 | KOICA Waste Management and Circular Economy Programs in SE Asia (1803) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1812 | UNDP India Plastic Waste Management Programme (1812) | UN / Multilateral | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1816 | Tata Trusts Environmental Conservation and Waste Management (1816) | Corporate | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1465 | Supporting Community-Led Solutions for Climate Resilience (1465) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1470 | Climate Change - Projects | Robert Bosch Stiftung (1470) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1801 | ASEAN Framework of Action on Marine Debris (1801) | UN / Multilateral | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1229 | Joint 30x30 Funding Initiative | Oceans 5 (1229) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1769 | Caribbean 2nd Call for Circular Economy Projects Against Marine Pollution (1769) | International | Expired | – | 2026-03-15 11:53Expired |
expired
auto-expired: fixed deadline passed
|
| 1761 | KOICA-USAID Eco-Ikot Sustainable Cities Program (1761) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1724 | IUCN IslandPlas Community Grants (1724) | Impact Investor | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1654 | Waste Transformation Through CSR Projects in India - Earth5R (1654) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1681 | World Bank PROBLUE - Philippines Waste Management and Circular Economy Investment Support (1681) | UN / Multilateral | Expired | – | 2026-03-15 11:31Expired |
enrich
enricher_agent model=sonnet
|
| 1826 | Nestle Plastic Packaging Waste Reduction Initiatives (1826) | Corporate | Expired | – | 2026-03-15 11:31Expired |
enrich
plastic-circular: 25%, marine-conservation: 5%
|
| 1850 | IUCN IslandPlas Community Grants - Plastic Recovery (1850) | UN / Multilateral | Expired | – | 2026-03-15 11:31Expired |
enrich
IUCN IslandPlas community grants for plastic waste circular economy in African islands - direct fit for plastic-circular theme, future rounds likely through 2027
|
| 2064 | GEF Small Grants Programme OP8 Tanzania - Round 1 (2064) | – | Expired | – | 2026-03-15 11:31Expired |
enrich
GEF SGP Tanzania OP8 Round 1 - community grants up to USD 50k for waste/biodiversity/environment, Tanzania focus, plastic-circular relevance 0.55
|
| 2041 | UNDP GEF Small Grants Programme - Waste Picker Livelihood and Plastics Projects (2041) | – | Enriched | – | 2026-03-15 11:15Enriched |
enrich
UNDP GEF SGP — up to USD 50,000 for CBOs/NGOs in developing countries for plastic waste, waste pickers, recycling. plastic-circular: 0.55, marine-conservation: 0.3.
|
| 54 | GEF International Waters Focal Area (54) | UN / Multilateral | Enriched | – | 2026-03-15 09:14Enriched |
enrich
Real multilateral funding mechanism for transboundary marine/freshwater ecosystems. Marine-conservation score 0.55, plastic-circular 0.35.
|
| 2254 | UNDP Vietnam — Plastic Innovation Programme (TCCF-funded) (2254) | multilateral | Enriched | – | 2026-03-14 22:11Enriched | – |
| 2251 | GEF SGP CSO Challenge Programme — Grants up to USD 300,000 for Civil Society (2251) | multilateral | Enriched | – | 2026-03-14 22:04Enriched | – |
| 2250 | GPAP Inclusive Plastic Action Programme — Capacity Grants for NGOs (2250) | multilateral | Enriched | – | 2026-03-14 22:04Enriched | – |
| 782 | OCEAN Grant Programme UK - Marine Community Grants (782) | International | Enriched | – | 2026-03-14 21:50Enriched |
enriched
UK Blue Planet Fund OCEAN Grants Programme for marine conservation
|
| 2215 | Global Fund for Community Foundations – Rolling Grants for Community Philanthropy (2215) | Foundation | Enriched | – | 2026-03-14 21:30Enriched | – |
| 2227 | EPPIC — End Plastic Pollution International Collaborative Grant Program (2227) | multilateral | Enriched | – | 2026-03-14 21:02Enriched | – |
| 2164 | AfDB — Africa Circular Economy Facility (ACEF) and AfriCircular Innovators (2164) | multilateral | Enriched | – | 2026-03-14 20:18Enriched | – |
| 2141 | Fondation SUEZ — Waste Management Grants (2141) | Foundation | Enriched | – | 2026-03-14 20:12Enriched | – |
| 2139 | Grundfos Foundation — Community Engagement Grants (2139) | Foundation | Enriched | – | 2026-03-14 20:11Enriched | – |
| 1082 | EU Funding Open Calls for the Baltic and North Sea (1082) | Nordic | Enriched | – | 2026-03-12 06:25Enriched |
enrich
marine-conservation: 90%, plastic-circular: 55%
|
| 1830 | IUCN Plastic Pollution Programs (Coca-Cola Foundation funded) (1830) | UN / Multilateral | Enriched | – | 2026-03-12 06:07Enriched |
enrich
plastic-circular: 45%, marine-conservation: 15%
|
| 1788 | KIMO Denmark Coastal Lottery - Incentivized Beach Cleanup Program (1788) | Nordic | Enriched | – | 2026-03-12 05:49Enriched |
enrich
marine-conservation: 15%, plastic-circular: 10%
|