Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 1084 | Baltic and North Sea Basin - Call for Community-Led Actions ... (1084) | Nordic | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 1770 | Grant Awards for Circular Economy Businesses in Plastic Packaging and E-Waste - East and Southern Africa (1770) | International | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 1851 | SWITCH-2-CE Grants for Circular Economy Businesses in Africa (1851) | EU | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 2002 | Grant Awards and Technical Assistance for Circular Economy Businesses in Plastic Packaging and E-Waste - East and Southern Africa (2002) | – | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 2065 | SWITCH-2-CE East and Southern Africa - Call for Projects (2065) | – | Expired | – | 2026-03-17 12:59Expired |
expired
auto-expired: fixed deadline passed
|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 188 | StartBlue Ocean Enterprise Accelerator (VentureWell/Scripps) (188) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 8 tags
|
| 342 | EU BlueInvest — European Commission Blue Economy Investment Platform (342) | Impact Investor | Enriched | – | 2026-03-15 14:12Enriched |
enriched
top: marine-conservation=0.45, 8 tags
|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1735 | The Incubation Network (SecondMuse & Circulate Capital) (1735) | Impact Investor | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 77 | Ocean Climate Fund (77) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 1834 | Africa Circular Economy Facility (ACEF) - African Development Bank (1834) | UN / Multilateral | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 1646 | GIZ - SWITCH to Circular Economy in Eastern and Southern Africa (SWITCH-2-CE) (1646) | International | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 1643 | Matching Grants Facility for Circular Economy in East and Southern Africa (1643) | International | Expired | – | 2026-03-15 13:24Expired |
expired
auto-expired: fixed deadline passed
|
| 709 | Ocean Exchange Awards (709) | accelerator | Enriched | – | 2026-03-15 13:00Enriched | enriched |
| 707 | Katapult Ocean Accelerator (707) | accelerator | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 728 | Ocean Exchange Collegiate Awards (728) | accelerator | Enriched | – | 2026-03-15 12:59Enriched | enriched |
| 749 | Schmidt Marine Technology Partners Grantmaking (749) | International | Enriched | – | 2026-03-15 12:52Enriched | enriched |
| 754 | Katapult Ocean Tech Accelerator (754) | accelerator | Enriched | – | 2026-03-15 12:50Enriched | enriched |
| 753 | Sustainable Ocean Alliance (SOA) Accelerator (753) | accelerator | Enriched | – | 2026-03-15 12:49Enriched | enriched |
| 794 | Schmidt Marine Technology Partners (Schmidt Family Foundation) (794) | International | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 874 | Hatch Blue - BIM Aquatech Innovation Studio (874) | accelerator | Enriched | – | 2026-03-15 12:36Enriched | enriched |
| 868 | GreenWave - Kelp Climate Fund Grants for Ocean Farmers (868) | accelerator | Enriched | – | 2026-03-15 12:32Enriched | enriched |
| 872 | Hatch Blue - AquaScale Program (872) | accelerator | Enriched | – | 2026-03-15 12:32Enriched | enriched |
| 871 | Hatch Blue - Blue Catalyst Program (871) | accelerator | Expired | – | 2026-03-15 12:31Expired |
expired
auto-expired: fixed deadline passed
|
| 976 | Funding for North Atlantic collaboration projects - Nora.fo (976) | Nordic | Enriched | – | 2026-03-15 12:19Enriched | enriched |
| 1907 | Consumer Goods Forum - Plastic Waste Coalition of Action (1907) | Corporate | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1901 | Stiftung Mercator - Circular Economy and Plastic Pollution Projects (1901) | Foundation | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1531 | Reversing the Tide: Aqua-Spark - Toniic (1531) | Impact Investor | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1883 | ADB Plastic Recycling Support - Indonesia (1883) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1865 | Denmark DKK 125M Circular Economy Fund (1865) | Federal (DE) | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1858 | Danish Climate Investment Fund (DCIF) - Impact Fund Denmark (1858) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1774 | EIT Climate-KIC Circular Economy Catalytic Grant Facility (1774) | EU | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1782 | Circular Plastics NL 2026 Funding Round (1782) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1422 | The $2.5 trillion ocean economy is at a crossroads. Capital must act ... (1422) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1222 | Norway supports sustainable Innovation and ... (1222) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1168 | [PDF] Financing opportunities for EIB in support of sustainable seaweed ... (1168) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 78 | Philanthropy Asia Alliance (78) | Philanthropic Network | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1712 | IDB Fund for LAC - Fighting Plastic Pollution (1712) | Impact Investor | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1671 | Coca-Cola Foundation - Lesser App Women-Led Recycling Partnership (Saudi Arabia) (1671) | Corporate | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1599 | Realdania - Investments in Circular Plastics Recycling and Green Transition Startups (1599) | Foundation | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1341 | Swiss Re Foundation - Terra Viva Grants (1341) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1338 | Swiss Re Foundation - GrantStation (1338) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1340 | Swiss Re Foundation announces Entrepreneurs for Resilience ... (1340) | family-office | Expired | – | 2026-03-15 11:31Expired |
enrich
marine-conservation: 0%, plastic-circular: 0%
|
| 1549 | Pitch Your Ocean Innovation at BlueInvest Africa 2026! The ... (1549) | Impact Investor | Expired | – | 2026-03-15 11:31Expired |
enrich
marine-conservation: 15%, plastic-circular: 10%
|
| 1591 | LIFE Programme - Action Grants: Circular Economy and Zero Pollution (1591) | EU | Expired | – | 2026-03-15 11:31Expired |
enrich
plastic-circular: 75%, marine-conservation: 45%
|
| 1595 | LIFE-2025-SAP-ENV Call Fiche: Circular Economy and Quality of Life (1595) | EU | Expired | – | 2026-03-15 11:31Expired |
enrich
plastic-circular: 75%, marine-conservation: 25%
|
| 1608 | Green and Competitive Nordic Region - Call for Project Proposals (1608) | Nordic | Expired | – | 2026-03-15 11:31Expired |
enrich
enricher_agent model=sonnet
|
| 1632 | Tony Elumelu Foundation Entrepreneurship Programme 2026 (1632) | Foundation | Expired | – | 2026-03-15 11:31Expired |
enrich
enricher_agent model=sonnet
|