Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 201 | Whitley Fund for Nature (Whitley Awards) (201) | International | Enriched | – | 2026-03-15 14:26Enriched |
enriched
top: marine-conservation=0.25, 9 tags
|
| 129 | Global EbA Fund - Ecosystem-based Adaptation for Climate Resilience (129) | International | Enriched | – | 2026-03-15 14:24Enriched |
enriched
top: marine-conservation=0.45, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 127 | REA - Horizon Europe Cluster 6 Funding and Grants Portal (127) | EU | Enriched | – | 2026-03-15 14:22Enriched |
enriched
top: marine-conservation=0.6, 13 tags
|
| 190 | Creative Destruction Lab (CDL) - Oceans Stream (190) | International | Enriched | – | 2026-03-15 14:20Enriched |
enriched
top: marine-conservation=0.3, 8 tags
|
| 189 | Rolex Awards for Enterprise (189) | International | Enriched | – | 2026-03-15 14:19Enriched |
enriched
top: marine-conservation=0.35, 6 tags
|
| 372 | Fondation Segre - Conservation Action Fund (372) | Private | Enriched | – | 2026-03-15 14:12Enriched |
enriched
top: marine-conservation=0.55, 8 tags
|
| 516 | ZUG gGmbH Grant Programme against Marine Litter (516) | government_de | Enriched | – | 2026-03-15 14:09Enriched |
enriched
top: plastic-circular=0.85, 8 tags
|
| 454 | NFWF National Coastal Resilience Fund (454) | US Foundation | Enriched | – | 2026-03-15 14:04Enriched |
enriched
top: marine-conservation=0.2, 7 tags
|
| 1434 | THE TARA OCEAN FOUNDATION (1434) | family-office | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1878 | Basel Convention Plastic Waste Amendments (1878) | UN / Multilateral | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1744 | UNIDO Plastic Circular Economy Initiatives (1744) | UN / Multilateral | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1874 | GEF International Waters - Plastic Pollution Programs (1874) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 77 | Ocean Climate Fund (77) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 1454 | Nos programmes - Fondation de la Mer (1454) | family-office | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 2109 | GCF Enhancing Direct Access (EDA) Pilot Programme (2109) | multilateral | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1291 | Origins and evolutions of the Adessium Foundation (1291) | family-office | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1916 | Plastic Solutions Fund (PSF) (1916) | Philanthropic Network | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1905 | Adessium Foundation - Circular Economy and Sustainable Living (1905) | Foundation | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 2108 | GCF Simplified Approval Process (SAP) — via Accredited Entity Partner (2108) | multilateral | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1753 | KfW Development Bank Marine Litter Reduction Initiative (1753) | International | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 2106 | GCF Project Preparation Facility (PPF) (2106) | multilateral | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 2104 | GCF Accreditation — 2026 Windows (2104) | multilateral | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 2103 | GCF Readiness and Preparatory Support Programme (2103) | multilateral | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 623 | TNC NatureVest Ocean Protection (623) | Impact Investor | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 2105 | GCF Project-Specific Assessment Approach (PSAA) — Single-Project Fast Track (2105) | multilateral | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 612 | KfW Environmental Programs (Umweltprogramme) (612) | Federal (DE) | Enriched | – | 2026-03-15 13:22Enriched | enriched |
| 610 | Marine Nature Conservation Fund (DBU/BMUV) - Meeresschutzfonds (610) | Federal (DE) | Enriched | – | 2026-03-15 13:21Enriched | enriched |
| 609 | Blue Action Fund (BMZ/KfW) - Marine Protected Areas Funding (609) | Federal (DE) | Enriched | – | 2026-03-15 13:21Enriched | enriched |
| 604 | Allianz Foundation - Climate & Environment Grants (604) | Foundation | Enriched | – | 2026-03-15 13:20Enriched | enriched |
| 634 | CCRIF - Caribbean Catastrophe Risk Insurance Facility (634) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 646 | IUCN Blue Natural Capital Financing Facility (BNCFF) (646) | Impact Investor | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 689 | Save Our Seas Foundation - Small Grants (689) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 644 | GFCR Capitalisation - Blended Finance for Coral Reefs (644) | Impact Investor | Expired | – | 2026-03-15 13:12Expired |
expired
auto-expired: fixed deadline passed
|
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 687 | Save Our Seas Foundation - Keystone Grants (687) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 1921 | Pew-Gerstner Fellowships in Ocean Plastics Research (1921) | Foundation | Enriched | – | 2026-03-15 13:10Enriched | enriched |
| 1918 | Pew Charitable Trusts - Preventing Ocean Plastics Project (1918) | Foundation | Enriched | – | 2026-03-15 13:10Enriched | enriched |
| 2111 | NICFI Civil Society — Forests and Indigenous Rights 2026-2028 (2111) | government | Expired | – | 2026-03-15 13:10Expired |
expired
auto-expired: fixed deadline passed
|
| 2084 | Norad: Enterprise Development in Renewable Energy and Waste Management 2026 (2084) | Nordic | Enriched | – | 2026-03-15 13:09Enriched | enriched |
| 692 | Pew-Gerstner Fellowships for Ocean Plastic Pollution Research (692) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 685 | Save Our Seas Foundation - Funding Guidelines (685) | International | Enriched | – | 2026-03-15 13:04Enriched | enriched |