Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 201 | Whitley Fund for Nature (Whitley Awards) (201) | International | Enriched | – | 2026-03-15 14:26Enriched |
enriched
top: marine-conservation=0.25, 9 tags
|
| 196 | The Ocean Foundation Grantmaking (196) | International | Enriched | – | 2026-03-15 14:23Enriched |
enriched
top: marine-conservation=0.65, 10 tags
|
| 372 | Fondation Segre - Conservation Action Fund (372) | Private | Enriched | – | 2026-03-15 14:12Enriched |
enriched
top: marine-conservation=0.55, 8 tags
|
| 1289 | Resilient Mediterranean Sea - Adessium Foundation (1289) | family-office | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 45 | Endangered Landscapes and Seascapes Programme (ELSP) (45) | Philanthropic Network | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 624 | World Bank PROBLUE Ocean Trust Fund (624) | International | Enriched | – | 2026-03-15 13:23Enriched | enriched |
| 609 | Blue Action Fund (BMZ/KfW) - Marine Protected Areas Funding (609) | Federal (DE) | Enriched | – | 2026-03-15 13:21Enriched | enriched |
| 637 | Mesoamerican Reef Fund (MAR Fund) (637) | International | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 603 | Baltic Sea Conservation Foundation (BaltCF) (603) | Foundation | Enriched | – | 2026-03-15 13:19Enriched | enriched |
| 667 | MAR Fund Request for Proposals 2025 (667) | International | Expired | – | 2026-03-15 13:13Expired |
expired
auto-expired: fixed deadline passed
|
| 690 | Shark Conservation Fund (690) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 646 | IUCN Blue Natural Capital Financing Facility (BNCFF) (646) | Impact Investor | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 644 | GFCR Capitalisation - Blended Finance for Coral Reefs (644) | Impact Investor | Expired | – | 2026-03-15 13:12Expired |
expired
auto-expired: fixed deadline passed
|
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 665 | MAR+Invest (MAR Fund) (665) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 691 | Pew Fellows Program in Marine Conservation (691) | International | Enriched | – | 2026-03-15 13:05Enriched | enriched |
| 796 | David and Lucile Packard Foundation - Ocean Program (796) | International | Enriched | – | 2026-03-15 12:43Enriched | enriched |
| 807 | Canada Project Finance for Permanence - Great Bear Sea (807) | government | Enriched | – | 2026-03-15 12:41Enriched | enriched |
| 783 | New England Aquarium - Marine Conservation Action Fund (MCAF) (783) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 785 | Canada - Support for Indigenous-Led Conservation Initiatives (785) | International | Enriched | – | 2026-03-15 12:39Enriched | enriched |
| 1439 | [PDF] Spain's Biodiversity Foundation And its Pleamar Programme (1439) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1449 | The MedFund - Fondation Prince Albert II de Monaco (1449) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1229 | Joint 30x30 Funding Initiative | Oceans 5 (1229) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1372 | Funders - DCNA - Dutch Caribbean Nature Alliance (1372) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 76 | Moore Charitable Foundation (76) | Philanthropic Network | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 36 | Gordon and Betty Moore Foundation - Arctic Ocean Initiative (36) | US Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 41 | Pew Charitable Trusts - Protecting Ocean Life (41) | US Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 43 | High Seas Alliance (43) | Philanthropic Network | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1287 | Marilles Foundation (1287) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1278 | Regranting with Oak Foundation - MAR Fund (1278) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1264 | Pew Bertarelli Ocean Legacy (1264) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1260 | Foundation | Bertarelli (1260) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1261 | Marine Protection - Fondation Bertarelli (1261) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1263 | Marine Protection & Science - Fondation Bertarelli (1263) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1258 | Fondation Bertarelli (1258) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1259 | About the Bertarelli Foundation (1259) | family-office | Enriched | – | 2026-03-15 11:50Enriched | enriched |
| 1 | Marine Nature Conservation Fund (Meeresnaturschutzfonds) (1) | Foundation | Enriched | – | 2026-03-15 11:45Enriched |
enriched
restored after test
|
| 18 | Baltic Sea Action Plan (BSAP) Fund - Sweden (18) | Nordic | Expired | – | 2026-03-15 11:31Expired |
enrich
Active BSAP Fund grant programme for Baltic Sea conservation - annual calls, NGO-eligible, high relevance for marine-conservation theme
|
| 72 | MAR Fund (Mesoamerican Reef Fund) (72) | Philanthropic Network | Expired | – | 2026-03-15 11:31Expired |
enrich
Real recurring small grants program for Mesoamerican Reef conservation - 18 annual rounds since 2005, but geographically limited to Central America
|
| 1977 | VELUX Foundation Current Calls for Proposals (1977) | – | Enriched | – | 2026-03-15 11:12Enriched |
enrich
VELUX Foundation ocean conservation programme — highly relevant for marine-conservation (0.85) with explicit marine pollution/plastic component. No current open calls but a key funder to monitor.
|
| 70 | Global Fund for Coral Reefs (GFCR) (70) | UN / Multilateral | Enriched | – | 2026-03-15 09:17Enriched |
enrich
Real blended finance fund for coral reef conservation - catalytic grants and investments through country-level partners in 20+ coral nations
|
| 54 | GEF International Waters Focal Area (54) | UN / Multilateral | Enriched | – | 2026-03-15 09:14Enriched |
enrich
Real multilateral funding mechanism for transboundary marine/freshwater ecosystems. Marine-conservation score 0.55, plastic-circular 0.35.
|
| 49 | Synchronicity Earth (49) | Philanthropic Network | Enriched | – | 2026-03-15 09:04Enriched |
enrich
UK grant-making org with Ocean Programme. £27M+ distributed since 2009. Invitation-only. Marine conservation score 0.5 (ocean focus but relationship-based access, no Baltic/North Sea specific partners visible).
|
| 48 | Waitt Foundation - Rapid Ocean Conservation (ROC) Grants (48) | US Foundation | Enriched | – | 2026-03-15 09:03Enriched |
enrich
ROC Grants up to $20k for Pacific/Atlantic island nations only. Both themes score low due to strict geographic restrictions excluding Baltic/North Sea.
|
| 47 | Marine Conservation Action Fund (MCAF) (47) | Philanthropic Network | Enriched | – | 2026-03-15 09:02Enriched |
enrich
Small grants program ($1k-$12k) for ocean conservation in low/middle income countries. Limited fit due to LMICs-only eligibility excluding Nordic/Baltic NGOs. Scores: marine-conservation 0.35, plastic-circular 0.15.
|
| 35 | David and Lucile Packard Foundation - Conservation and Science Program (35) | US Foundation | Enriched | – | 2026-03-15 08:59Enriched |
enrich
Invitation-based foundation grant program for ocean conservation. Marine conservation score 0.35 (wrong geography). Plastic circular score 0.05.
|
| 23 | Baltic Conservation Foundation - Funding (23) | Nordic | Enriched | – | 2026-03-15 08:36Enriched |
enrich
Active rolling grant fund exclusively for Baltic Sea conservation NGOs - near-perfect fit for marine-conservation theme
|
| 1491 | Seas At Risk welcomes Deutsche Stiftung Meeresschutz as our ... (1491) | family-office | Enriched | – | 2026-03-12 06:17Enriched |
enrich
marine-conservation: 90%, plastic-circular: 35%
|