Latest Updates
Source
EU
Federal (DE)
Schleswig-Holstein
Mecklenburg-Vorpommern
Lower Saxony
Foundation
Private
US Foundation
UK
Nordic
UN / Multilateral
Corporate
Impact Investor
Philanthropic Network
International
Topic
Aquaculture
Biodiversity
Blue Economy
Capacity Building
Circular Economy
Climate
Coastal Protection
Coral Reefs
Education
Fisheries
Marine Conservation
Marine Protected Areas
Plastic Waste
Pollution
Recycling & Upcycling
Research
Seaweed & Algae
Waste Management
Mechanism
Accelerator
Blended Finance
Grant
Investment
Loan / Concessional Finance
Prize
Technical Assistance
| # | Program | Source | Status | Relevance | Updated | Last Change |
|---|---|---|---|---|---|---|
| 340 | Oak Foundation - Marine Food Systems and Livelihoods Sub-Programme (340) | Private | Enriched | – | 2026-03-15 14:11Enriched |
enriched
top: marine-conservation=0.55, 8 tags
|
| 1824 | Coca-Cola Foundation Plastic Waste Grants (Asia & Africa) (1824) | Corporate | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1804 | World Bank SEA-MaP: SE Asia Regional Program on Combating Marine Plastics (1804) | UN / Multilateral | Enriched | – | 2026-03-15 13:31Enriched | enriched |
| 1878 | Basel Convention Plastic Waste Amendments (1878) | UN / Multilateral | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1735 | The Incubation Network (SecondMuse & Circulate Capital) (1735) | Impact Investor | Enriched | – | 2026-03-15 13:30Enriched | enriched |
| 1874 | GEF International Waters - Plastic Pollution Programs (1874) | UN / Multilateral | Enriched | – | 2026-03-15 13:29Enriched | enriched |
| 2109 | GCF Enhancing Direct Access (EDA) Pilot Programme (2109) | multilateral | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1662 | The Coca-Cola Foundation - Corporate Philanthropy for Recycling and Sustainability (1662) | Corporate | Enriched | – | 2026-03-15 13:28Enriched | enriched |
| 1765 | Norway Development Assistance Program Against Marine Litter - SDG Partnership (1765) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 1680 | GIZ Circular Economy Expertise - Waste Solutions India (1680) | International | Enriched | – | 2026-03-15 13:27Enriched | enriched |
| 2108 | GCF Simplified Approval Process (SAP) — via Accredited Entity Partner (2108) | multilateral | Enriched | – | 2026-03-15 13:26Enriched | enriched |
| 1872 | Second Muse - Social Innovation Accelerator (1872) | Foundation | Enriched | – | 2026-03-15 13:25Enriched | enriched |
| 2103 | GCF Readiness and Preparatory Support Programme (2103) | multilateral | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 2105 | GCF Project-Specific Assessment Approach (PSAA) — Single-Project Fast Track (2105) | multilateral | Enriched | – | 2026-03-15 13:24Enriched | enriched |
| 609 | Blue Action Fund (BMZ/KfW) - Marine Protected Areas Funding (609) | Federal (DE) | Enriched | – | 2026-03-15 13:21Enriched | enriched |
| 669 | Adaptation Fund - SIDS Marine Projects (669) | International | Enriched | – | 2026-03-15 13:14Enriched | enriched |
| 673 | Mangroves for the Future (MFF) Initiative (673) | International | Enriched | – | 2026-03-15 13:12Enriched | enriched |
| 660 | Blue Action Fund Grant Programme (660) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 688 | Save Our Seas Foundation - Conservation Fellowship (688) | International | Enriched | – | 2026-03-15 13:11Enriched | enriched |
| 756 | Lloyds Register Foundation - Ocean Safety Grants (756) | International | Enriched | – | 2026-03-15 12:51Enriched | enriched |
| 790 | SPREP-AFD Pacific Ocean Initiative (790) | International | Enriched | – | 2026-03-15 12:40Enriched | enriched |
| 871 | Hatch Blue - Blue Catalyst Program (871) | accelerator | Expired | – | 2026-03-15 12:31Expired |
expired
auto-expired: fixed deadline passed
|
| 1893 | World Bank Results-Based Financing for Municipal Solid Waste (1893) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1883 | ADB Plastic Recycling Support - Indonesia (1883) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1885 | KfW Development Bank Clean Oceans Initiative (1885) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1886 | JICA Project for Promotion of Regional Initiative on Solid Waste Management (1886) | International | Enriched | – | 2026-03-15 11:54Enriched | enriched |
| 1858 | Danish Climate Investment Fund (DCIF) - Impact Fund Denmark (1858) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1803 | KOICA Waste Management and Circular Economy Programs in SE Asia (1803) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1798 | ADB Plastic Marine Debris Reduction Program Indonesia (1798) | UN / Multilateral | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1801 | ASEAN Framework of Action on Marine Debris (1801) | UN / Multilateral | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1229 | Joint 30x30 Funding Initiative | Oceans 5 (1229) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1201 | Global Seaweed-STAR Legacy – GlobalSeaweedSUPERSTAR (1201) | Nordic | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1350 | Development Co-operation Profiles: UBS Optimus Foundation - OECD (1350) | family-office | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1759 | ZUG Advisory Project on Marine Litter - Call 2025 (1759) | International | Expired | – | 2026-03-15 11:53Expired |
expired
auto-expired: fixed deadline passed
|
| 1767 | JICA Cambodia Improved Landfill Management (1767) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1766 | Japan Grants USD 12.5M to Fiji Waste Management (1766) | International | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 78 | Philanthropy Asia Alliance (78) | Philanthropic Network | Enriched | – | 2026-03-15 11:53Enriched | enriched |
| 1764 | UNDP-Norway Circular Waste Management Model Vietnam (1764) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1761 | KOICA-USAID Eco-Ikot Sustainable Cities Program (1761) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1757 | GIZ MA-RE-DESIGN Project - Marine Litter Reduction through Design in Southeast Asia (1757) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1755 | KfW Solid Waste Management Indonesia (1755) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1748 | Basel Convention Small Grant Programme on Plastic Waste (1748) | UN / Multilateral | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1741 | Porticus Foundation - Green Investment and Circular Economy Hubs (1741) | Foundation | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1712 | IDB Fund for LAC - Fighting Plastic Pollution (1712) | Impact Investor | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1706 | Japan-ASEAN Bilateral Waste Cooperation - Marine Plastic and Circular Economy (1706) | International | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1705 | UNEP-IETC Japan Supplementary Budget Projects on Sustainable Plastic Waste Management (1705) | UN / Multilateral | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1674 | World Bank - Cambodia Solid Waste and Plastic Management Improvement Project (1674) | UN / Multilateral | Enriched | – | 2026-03-15 11:52Enriched | enriched |
| 1645 | DANIDA - Strategic Sector Cooperation (Environment and Circular Economy) (1645) | International | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1347 | UBS Climate Collective - Quantedge Foundation (1347) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |
| 1301 | Porticus Foundation | Ellen MacArthur Foundation (1301) | family-office | Enriched | – | 2026-03-15 11:51Enriched | enriched |